2 corrections added 10/12
ROUND ROTHERHAM RUN 2007 - RESULTS
relay results
Posn Race No. Name Club Actual Time Clock Time Start Time m/f
1 81 Matt Giles Stourbridge RC 06:17:54 13:17:54 07:00:00 m
2 141 Paul Hart Dumfries RC 07:24:21 14:24:21 07:00:00 m
3 203 Julian Brown Macclesfield Harriers 07:27:43 14:27:43 07:00:00 m
4 120 Jonathon Ferguson Rossendale Harriers 07:31:25 14:31:25 07:00:00 m
5 144 Les Hill Dumfries RC 07:35:35 14:35:35 07:00:00 m
6 190 Stephen Shanks Holme Pierrepont RC 07:42:15 14:42:15 07:00:00 m
7 103 Mark Hartell Macclesfield Harriers 07:42:30 14:42:30 07:00:00 m
8 157 Paul Ward Dewsbury R.R 07:46:20 14:46:20 07:00:00 m
9 121 Mark Braley Serpentine 07:57:50 14:57:50 07:00:00 m
10 199 Ben Whitaker Unattached 07:57:59 14:57:59 07:00:00 m
11 163 Martin Dietrich N. York Moors AC 08:00:50 15:00:50 07:00:00 m
12 284 Bill Watson Rotherham Harriers & A.C. 08:08:45 15:08:45 07:00:00 m
13 135 Colin Hutt Team Krypton 08:08:45 15:08:45 07:00:00 m
14 287 Eoin Phelan Unattached 08:22:20 15:22:20 07:00:00 m
15 198 Sarah Ridgeway Eryri 08:22:20 15:22:20 07:00:00 f
16 146 Malcolm Coles Skyrac 08:29:41 15:29:41 07:00:00 m
17 206 Richard Brown Unattached 08:31:35 15:31:35 07:00:00 m
18 171 Robert Hall-McNair Hinckley RC 08:31:35 15:31:35 07:00:00 m
19 113 Mark Leggett Deeside 08:31:43 15:31:43 07:00:00 m
20 105 Eddie Winslow Ilkley Harriers 08:34:35 15:34:35 07:00:00 m
21 133 Mathew Unwin Unattached 08:36:55 15:36:55 07:00:00 m
22 76 Colm McCoy Lincoln Wellington 08:38:10 15:38:10 07:00:00 m
23 160 Kerry Booth Rotherham Harriers & A.C. 08:38:25 15:38:25 07:00:00 m
24 183 Gareth Peterson Brandon Fern Hoppers 08:41:35 15:41:35 07:00:00 m
25 289 Martin Gaynor Kimberworth Striders 08:47:33 15:47:33 07:00:00 m
26 159 Ben Steel Unattached 08:47:35 15:47:35 07:00:00 m
27 109 Andrew Coulthurst Unattached 08:48:22 15:48:22 07:00:00 m
28 79 Philip Smith City of Salisbury 08:48:39 15:48:39 07:00:00 m
29 126 Paul Rushworth Macclesfield Harriers 08:54:20 15:54:20 07:00:00 m
30 285 Bernie Priekulis Stone MM 08:55:00 15:55:00 07:00:00 m
31 150 Anne Wade Trail Runners Assoc. 08:55:40 15:55:40 07:00:00 f
32 151 Vaughan Wade Trail Runners Assoc. 08:55:40 15:55:40 07:00:00 m
33 84 Chris Carver Otley AC 09:00:58 16:00:58 07:00:00 m
34 116 Robert Westaway Serpentine 09:02:40 16:02:40 07:00:00 m
35 114 Alan Hall Serpentine 09:02:40 16:02:40 07:00:00 m
36 75 Philip Gwilliam High Peak 09:02:40 16:02:40 07:00:00 m
37 172 Tony Harrington St. Albans 09:03:45 16:03:45 07:00:00 m
38 110 Andy Cole Unattached 09:03:45 16:03:45 07:00:00 m
39 90 Ian Hodge Vegan Runners 09:10:05 16:10:05 07:00:00 m
40 143 Carl Winkler Unattached 09:13:48 16:13:48 07:00:00 m
41 78 Martin Lea Matlock A.C. 09:15:26 16:15:26 07:00:00 m
42 123 Gregory Crowley Dark Peak FR 09:15:26 16:15:26 07:00:00 m
43 184 Gary  Attewell Holme Pierrepont RC 09:17:46 16:17:46 07:00:00 m
44 188 Glynn Sawford Holme Pierrepont RC 09:17:46 16:17:46 07:00:00 m
45 166 Martin Sluce Keswick AC 09:20:05 16:20:05 07:00:00 m
46 167 Dave Troman Keswick AC 09:20:05 16:20:05 07:00:00 m
47 82 Nick Lewis Almost Athletes 09:26:48 16:26:48 07:00:00 m
48 217 Kevin Lally Easingwold RC 09:27:20 16:27:20 07:00:00 m
49 230 Stephen Wilde Unattached 09:28:09 16:28:09 07:00:00 m
50 162 David Egan Totley 09:46:00 16:46:00 07:00:00 m
51 177 Ian Leach Unattached 09:46:00 16:46:00 07:00:00 m
52 221 Paul Tranter Unattached 09:47:30 16:47:30 07:00:00 m
53 219 Phil Robertson Otley AC 09:47:30 16:47:30 07:00:00 m
54 98 Jenny Wyles Chorley Harriers 09:47:50 16:47:50 07:00:00 f
55 22 David Wolsey Hartsholme Runners 09:52:07 15:52:07 06:00:00 m
56 180 Barrie Duerden Unattached 09:55:00 16:55:00 07:00:00 m
57 89 Alayne Malkin Trail Runners Assoc. 09:55:01 16:55:01 07:00:00 m
58 152 Dan Pizzo Unattached 09:55:01 16:55:01 07:00:00 m
59 95 Robin Towns Quakers A.C. 09:55:06 16:55:06 07:00:00 m
60 93 Annette Clarke Quakers A.C. 09:55:40 16:55:40 07:00:00 f
61 94 Dave Thompson Quakers A.C. 09:55:40 16:55:40 07:00:00 m
62 142 Gavin Rennie Reading Road Runners 09:55:40 16:55:40 07:00:00 m
63 97 Shirley Colquhoun Tadcaster Harriers 09:55:40 16:55:40 07:00:00 f
64 87 Ray Bains Maltby Running Club 09:55:40 16:55:40 07:00:00 m
65 226 Mike Elwell Saddleworth Runners 09:55:40 16:55:40 07:00:00 m
66 100 Geoff Holburt LDWA 09:57:10 16:57:10 07:00:00 m
67 283 Philip Walters Dark Peak FR 09:57:12 16:57:12 07:00:00 m
68 231 Paul King Unattached 09:59:10 16:59:10 07:00:00 m
69 85 Kevin Doyle Unattached 10:00:00 17:00:00 07:00:00 m
70 149 Peter Simpson Liverpool Harriers 10:01:00 17:01:00 07:00:00 m
71 223 Philip Haigh Rotherham Harriers & A.C. 10:01:00 17:01:00 07:00:00 m
72 173 Simon Broughton East Hull Harriers 10:12:20 17:12:20 07:00:00 m
73 156 Stephen Potter LDWA -East Yorks 10:12:20 17:12:20 07:00:00 m
74 290 Steve Campion Lincoln Mercury 10:12:50 17:12:50 07:00:00 m
75 102 Nick Ham Stockport Harriers 10:16:50 17:16:50 07:00:00 m
76 224 Barry Harrison Trail Runners Assoc. 10:19:00 17:19:00 07:00:00 m
77 125 Peter Clarke Durham Harriers 10:20:30 17:20:30 07:00:00 m
78 204 Richard McDougal Dumfries RC 10:20:30 17:20:30 07:00:00 m
79 137 Philip Musson Unattached 10:21:20 17:21:20 07:00:00 m
80 112 Helen Johnson Bingley Harriers 10:27:20 16:27:20 06:00:00 f
81 179 John Duncan Unattached 10:30:20 17:30:20 07:00:00 m
82 154 Richard Share Unattached 10:32:10 17:32:10 07:00:00 m
83 155 Tony Mattson Unattached 10:32:10 17:32:10 07:00:00 m
84 136 Kevin Day Goyt Valley Striders 10:40:10 17:40:10 07:00:00 m
85 191 Shirley Hume Trail Runners Assoc. 10:47:10 17:47:10 07:00:00 f
86 201 Jo Miles Macclesfield Harriers 10:47:10 17:47:10 07:00:00 f
87 214 Emma Aindow-Gregory Lostock A.C. 10:49:40 17:49:40 07:00:00 f
88 216 Richard Baker Horwich RMI 10:49:40 17:49:40 07:00:00 m
89 218 Darren Holloway Ilkeston Running Club 10:49:40 17:49:40 07:00:00 m
90 196 Madelaine Watson Thames hare & Hounds 10:55:40 17:55:40 07:00:00 f
91 213 Colin Brooke Unattached 10:56:50 17:56:50 07:00:00 m
92 200 Will Meredith Goyt Valley Striders 10:56:50 17:56:50 07:00:00 m
93 202 Paul Hunt Goyt Valley Striders 10:56:50 17:56:50 07:00:00 m
94 176 Ernie Jewson Benfleet R.C. 11:04:40 18:04:40 07:00:00 m
95 175 Michael Mason Benfleet R.C. 11:04:40 18:04:40 07:00:00 m
96 211 John Cunnane 100K Assoc. 11:15:09 18:15:09 07:00:00 m
97 115 Lee Carratt Rotherham Harriers & A.C. 11:15:30 18:15:30 07:00:00 m
98 124 Dominic  Fletcher Dark Peak FR 11:24:10 18:24:10 07:00:00 m
99 118 David Banks Unattached 11:24:10 18:24:10 07:00:00 m
100 169 Philip Elliot Totley 11:32:15 18:32:15 07:00:00 m
101 189 Christopher Lillistone Unattached 11:32:15 18:32:15 07:00:00 m
102 170 David Shepherd Totley 11:32:15 18:32:15 07:00:00 m
103 165 Stuart Walker ShUOC 11:32:15 18:32:15 07:00:00 m
104 164 Neil Smith Ilkley Harriers 11:32:15 18:32:15 07:00:00 m
105 145 Ian Fitzpatrick Dark Peak FR 11:33:30 18:33:30 07:00:00 m
106 286 Beresford Russell FRA 11:33:30 18:33:30 07:00:00 m
107 138 Emma Greaves Ely Runners 11:33:30 18:33:30 07:00:00 f
108 161 Kenny Turner Dark Peak FR 11:33:30 18:33:30 07:00:00 m
109 228 Karl Williams Trail Runners Assoc. 11:40:30 18:40:30 07:00:00 m
110 300 Alan Yates Dark Peak FR 11:45:10 17:45:10 06:00:00 m
111 56 Jim Fulton Dark Peak FR 11:45:10 17:45:10 06:00:00 m
112 119 Stephen Banks Unattached 11:46:35 18:46:35 07:00:00 m
113 222 Steve Mathews Dark Peak FR 11:46:35 18:46:35 07:00:00 m
114 23 Kevin Marshall Ilford AC 11:56:50 17:56:50 06:00:00 m
115 33 Kevin Hollings Unattached 11:58:10 17:58:10 06:00:00 m
116 39 Jane Mathews Unattached 12:00:09 18:00:09 06:00:00 f
117 44 Marla Howard-Cutts High Peak/TRA 12:00:09 18:00:09 06:00:00 f
118 14 Mandy Vine Trail Runners Assoc. 12:04:40 18:04:40 06:00:00 f
119 53 Philip Mestecky Strathearn Harr 12:04:40 18:04:40 06:00:00 m
120 147 Henry Marston Rotherham Harriers & A.C. 12:14:30 19:14:30 07:00:00 m
121 212 Lindsey Stewart Unattached 12:14:30 19:14:30 07:00:00 f
122 139 Michael Milmoe Forres Harriers 12:16:40 19:16:40 07:00:00 m
123 207 David Claxton Keightley AC 12:17:40 19:17:40 07:00:00 m
124 208 Andrew Kitts Keightley AC 12:17:40 19:17:40 07:00:00 m
125 12 Paul Sorensen Unattached 12:19:10 18:19:10 06:00:00 m
126 288 Mike Newbitt Fairlands Way Spartans 12:20:30 19:20:30 07:00:00 m
127 104 Tom Boother Unattached 12:20:30 19:20:30 07:00:00 m
128 88 Paddy O'Neill N. York Moors AC 12:20:30 19:20:30 07:00:00 m
129 297 Neil Drake Dark Peak FR 12:32:15 18:32:15 06:00:00 m
130 55 Don Longley Totley 12:32:15 18:32:15 06:00:00 m
131 140 John King Helm Hill Runners 12:33:38 19:33:38 07:00:00 m
132 192 Chris Hume Trail Runners Assoc. 12:35:07 19:35:07 07:00:00 m
133 209 Mark Goodburn Skipton 13:03:40 20:03:40 07:00:00 m
134 107 Jamie Lawler Unattached 13:04:25 20:04:25 07:00:00 m
135 106 David Rowsell Unattached 13:04:25 20:04:25 07:00:00 m
136 86 John Oldroyd Lonsdale Fell Runners 13:04:50 20:04:50 07:00:00 m
137 186 Andrew Ward The Flying Sourcers 13:11:10 20:11:10 07:00:00 m
138 6 William Hancox Unattached 13:16:00 19:16:00 06:00:00 m
139 16 Brian Aspin Harrogate Harriers 13:16:00 19:16:00 06:00:00 m
140 15 Pam Baird Harrogate Harriers 13:16:00 19:16:00 06:00:00 f
141 292 Andy McMenemy Wetherby Runners 13:20:30 19:20:30 06:00:00 m
142 9 Paul Scholte Peel Road Runners 13:23:04 19:23:04 06:00:00 m
143 10 Gary Dowling Peel Road Runners 13:23:04 19:23:04 06:00:00 m
144 18 Martin Candy Peel Road Runners 13:23:04 19:23:04 06:00:00 m
145 47 Fiona Cameron Trail Runners Assoc. 13:25:30 20:25:30 07:00:00 f
146 129 John Glanfield Glossopdale Harriers 13:26:20 20:26:20 07:00:00 m
147 130 Jamie Collier Unattached 13:26:20 20:26:20 07:00:00 m
148 53 Philip Mestecky Strathearn Harr 13:30:40 19:30:40 06:00:00 m
149 52 Elizabeth Tipping Unattached 13:30:40 19:30:40 06:00:00 f
150 70 Janet Adams Brandon Fern Hoppers 13:33:38 19:33:38 06:00:00 f
151 36 Mark Benton Kimberworth Striders 13:33:38 19:33:38 06:00:00 m
152 11 Amanda Parnaby Ilkley Harriers 13:33:38 19:33:38 06:00:00 f
153 7 Andree Lyon Peel Road Runners 13:33:38 19:33:38 06:00:00 f
154 58 Chris Sanders LDWA - Staffs 13:40:40 19:40:40 06:00:00 m
155 31 Andrew West LDWA - Anytime 13:40:40 19:40:40 06:00:00 m
156 229 Ian Hughes Almost Athletes 13:45:10 20:45:10 07:00:00 m
157 227 Michelle Laws Almost Athletes 13:45:10 20:45:10 07:00:00 f
158 225 Richard Weremiuk Unattached 13:45:10 20:45:10 07:00:00 m
159 182 Jamie Dowdall Darwen Dashers 13:45:10 20:45:10 07:00:00 m
160 80 Sean Brown Betchworth 13:49:15 20:49:15 07:00:00 m
161 117 Adrian Brown York Acorn 13:57:26 20:57:26 07:00:00 m
162 215 Leon Rudge Unattached 13:58:00 20:58:00 07:00:00 m
163 21 Lesley Wolsey Hartsholme Runners 14:02:09 20:02:09 06:00:00 f
164 20 Dave Roberts LDWA - Irregulars 14:02:09 20:02:09 06:00:00 m
165 19 Steve Garlick Unattached 14:04:50 20:04:50 06:00:00 m
166 2 David Northall Unattached 14:25:30 20:25:30 06:00:00 m
167 62 Brian Harwood LDWA 14:25:30 20:25:30 06:00:00 m
168 13 Mandy Andrews Holme Pierrepont RC 14:26:40 20:26:40 06:00:00 f
169 51 Luis Broz Unattached 14:26:40 20:26:40 06:00:00 m
170 64 Fiona Lee Dewsbury R.R 14:26:40 20:26:40 06:00:00 f
171 65 Ian Sutcliffe Dewsbury R.R 14:26:40 20:26:40 06:00:00 m
172 57 John  Forsyth Skyrac 14:49:15 20:49:15 06:00:00 m
173 34 Judith Webb Valley Hill Runners 14:50:30 20:50:30 06:00:00 f
174 35 Catherine Marriott RSPB Staff 14:50:30 20:50:30 06:00:00 f
175 54 Roy Varo Rotherham Harriers & A.C. 14:52:12 20:52:12 06:00:00 m
176 29 David Oxley Unattached 14:56:50 20:56:50 06:00:00 m
177 68 Terry Griffiths LDWA 14:56:50 20:56:50 06:00:00 m
178 5 Susan Cullimore-Pike Unattached 14:56:50 20:56:50 06:00:00 f
179 72 John Hughes LDWA - Vermuyden 14:57:26 20:57:26 06:00:00 m
180 71 Tom Hughes LDWA - Vermuyden 14:57:26 20:57:26 06:00:00 m
181 3 John Collins Unattached 14:57:26 20:57:26 06:00:00 m
182 73 Ian Forbes LDWA - Vermuyden 14:57:26 20:57:26 06:00:00 m
183 69 Mick Clayton LDWA 14:57:26 20:57:26 06:00:00 m
184 26 Dana Gibson Unattached 14:58:00 20:58:00 06:00:00 f
185 1 Peter Young LDWA 14:58:00 20:58:00 06:00:00 m
186 294 Mark Campbell Army 15:16:00 21:16:00 06:00:00 m
187 293 Alan Jones Army 15:16:00 21:16:00 06:00:00 m
188 25 Steven Lepine Unattached 15:18:37 21:18:37 06:00:00 m
189 24 Brent Lepine Unattached 15:18:37 21:18:37 06:00:00 m
190 40 John Vernon Dark Peak FR 15:31:10 21:31:10 06:00:00 m
191 59 Paul Howson Unattached 15:31:10 21:31:10 06:00:00 m
192 4 David Cullum Unattached 15:31:10 21:31:10 06:00:00 m
193 38 David Burke Rotherham Harriers & A.C. 15:31:10 21:31:10 06:00:00 m
194 37 John Clarke Rotherham Harriers & A.C. 15:31:10 21:31:10 06:00:00 m
195 291 Elaine Dee LDWA - East Yorks 15:52:40 21:52:40 06:00:00 f
196 83 Jane Guest Unattached 15:52:40 21:52:40 06:00:00 f
197 45 Michael Collins Unattached 15:53:05 21:53:05 06:00:00 m
198 43 Pat Bolton LDWA - Staffs 15:53:10 21:53:10 06:00:00 f
199 49 Beryl Skog Unattached 15:53:10 21:53:10 06:00:00 f
200 48 Ann Bell Unattached 15:53:10 21:53:10 06:00:00 f
201 108 Graham Sprigg Unattached 15:20:10 22:20:10 07:00:00 m
202 205 David Methley Unattached 15:20:10 22:20:10 07:00:00 m
203 197 Colin Smith Road Runners Club 15:20:10 22:20:10 07:00:00 m
204 30 Stephen Carter Middlesboro & Cleveland H 16:35:20 22:35:20 06:00:00 m
205 32 Arthur Butler Unattached 16:35:20 22:35:20 06:00:00 m
206 148 David Toms Brandon Fern Hoppers 15:55:20 22:55:20 07:00:00 m
207 41 Chris Hopkinson Unattached 16:55:20 22:55:20 06:00:00 m
208 42 Jerome Foley Unattached 16:55:20 22:55:20 06:00:00 m
Team Results
1 Macclesfield Harriers
2 Serpentine
3 Rotherham Harriers & A.C.