Rotherham Harriers & A.C.
Open Track & Field Meeting Meeting
25th August 2007

600m Results

U11 Boys FINAL
Posn No. Name Club Time
1 4 Kye Stothard Donc AC 1:56.8
2 6 Adam Clayton Donc AC 2:00.9
3 130 Michael Adlard Hull 2:01.4
4 7 Robert Dukes Wakefield 2:05.6
5 11 Paddt Hutton City of Sheff 2:09.2
6 8 George O'Brian Roth Harriers 2:09.9
7 9 Ross Longden City of Sheff 2:13.2
U11 Girls FINAL
Posn No. Name Club Time 
1 16 Chelsea Walker Kingston 1:55.7
2 103 Tarsha Harrison Donc AC 2:01.3
3 19 Elli Stothard Donc AC 2:08.0
4 25 Leah Toop Donc AC 2:10.9
5 133 Chloe Bewley Doncaster 2:11.5
6 146 Grace Tomlinson Roth Harriers 2:17.0
7 28 Rachel Turner Skyrac 2:17.4
8 125 Paige Berry Wakefield 2:19.0
9 15 Emily Hutchinson Roth Harriers 2:21.3
10 117 Sophie Robinson Skyrac 2:22.8
11 29 Melissa Macey BAC 2:23.3
12 18 Kayleigh Scott Donc AC 2:32.0
13 30 Ellie Lightowler Wakefield 2:37.8
14 27 Bethany Thomas Wakefield 2:39.0
U13 Boys FINAL
Posn No. Name Club Time
1 147 Aiden Davies Doncaster 1:47.0
2 39 Haran Dunderdale Lincoln Wel 1:47.9
3 104 Ashton Harrison Donc AC 1:50.7
4 145 Michael Tomlinson Roth Harriers 1:59.4
U13 Girls FINAL
Posn No. Name Club Time
1 46 Hannah Dunderdale Lincoln Wel 1:47.8
2 129 Emily Adlard Hull 1:58.0
3 17 Rebecca Scott Donc AC 2:01.0
4 140 Kerrie Page Doncaster 2:06.0
5 154 Jessica Mangham Roth Harriers 2:09.3
6 159 Katie McMunn Lincoln 2:15.6