ROUND ROTHERHAM RUN 2009

  RESULTS

Position Race No. Name  Club Actual Time Clock Time Start Time m/f
1 490 Marcus Scotney Dumfries Running Club 06:42:12 13:42:12 07:00:00 m
2 430 Jack Brown Ron Hill Cambuslang Harriers 07:10:50 14:10:50 07:00:00 m
3= 440 Ian Bishop East Cheshire Harriers 07:38:35 14:38:35 07:00:00 m
3= 475 Sean Ketteridge Colchester Harriers 07:38:35 14:38:35 07:00:00 m
3= 452 Pete Mcknight Unattached 07:38:35 14:38:35 07:00:00 m
3= 402 Julian Brown Macclesfield Harriers 07:38:35 14:38:35 07:00:00 m
7 497 Oliver Jeffcote Unattached 07:42:40 14:42:40 07:00:00 m
8 397 Ivan Sadlier Unattached 07:50:43 14:50:43 07:00:00 m
9 489 George Cairns Lochaber 07:51:20 14:51:20 07:00:00 m
10 423 Oliver Sinclair Serpentine RC 07:51:27 14:51:27 07:00:00 m
11 386 Les Hill Dumfries Running Club 07:52:28 14:52:28 07:00:00 m
12 417 Colin Hutt Krypton 07:52:28 14:52:28 07:00:00 m
13 483 Anthony Gerundini Hartsholme Runners 07:53:09 14:53:09 07:00:00 m
14 426 Ian Hetherington Unattached 08:11:07 15:11:07 07:00:00 m
15 494 Colm Mccoy Unattached 08:14:37 15:14:37 07:00:00 m
16 427 Ian Brookes Kimberworth Striders 08:16:45 15:16:45 07:00:00 m
17 391 Angie Sadler Tewksbury AC 08:23:55 15:23:55 07:00:00 f
18 493 Gregory Crowley Dark Peak Fell Runners 08:24:04 15:24:04 07:00:00 m
19 444 David Miles Newbrugh Nomades 08:24:10 15:24:10 07:00:00 m
20 482 Malcolm Coles Valley Striders 08:26:22 15:26:22 07:00:00 m
21 418 Chris Hare Chapel Allerton Runners 08:31:40 15:31:40 07:00:00 m
22 424 Graham Henry Portobello 08:36:18 15:36:18 07:00:00 m
23 443 Gary Benson Unattached 08:36:39 15:36:39 07:00:00 m
24 491 Richard Clark Unattached 08:37:10 15:37:10 07:00:00 m
25 486 Eddie Winslow Ilkely Harriers 08:40:30 15:40:30 07:00:00 m
26 468 Martin Gaynor Kimberworth Striders 08:40:30 15:40:30 07:00:00 m
27 428 Claire Spencer Kimberworth Striders 08:43:26 15:43:26 07:00:00 f
28 406 Richard Ginn Pocklington Runners 08:44:09 15:44:09 07:00:00 m
29 454 Kevin Doyle Kimberworth Striders 08:51:44 15:51:44 07:00:00 m
30 435 Ryan Bowen Unattached 08:51:49 15:51:49 07:00:00 m
31 398 Ben Steel Unattached 08:53:25 15:53:25 07:00:00 m
32 485 David Chippett York Knavesmire Harriers 08:58:12 15:58:12 07:00:00 m
33 480 Bernie Priekulis Stone Master Marathoners 09:02:20 16:02:20 07:00:00 m
34 448 Andrew Fletcher Unattached 09:08:25 16:08:25 07:00:00 m
35 445 Geoff Holburt Unattached 09:08:27 16:08:27 07:00:00 m
36 473 Chris Brown Unattached 09:08:29 16:08:29 07:00:00 m
37 469 Jerym Brunton Ranelagh Harriers 09:08:32 16:08:32 07:00:00 m
38 464 Nick Ham Stockport Harriers & AC 09:13:24 16:13:24 07:00:00 m
39 488 Patrick Rooney Kimberworth Striders 09:15:12 16:15:12 07:00:00 m
40 403 David Egan Totley A.C. 09:15:47 16:15:47 07:00:00 m
41 433 Kerry Booth Rotherham Harriers & AC 09:20:36 16:20:36 07:00:00 m
42 447 Robert Harden Unattached 09:23:40 16:23:40 07:00:00 m
43 384 Vaughan Wade TRA 09:24:07 16:24:07 07:00:00 m
44 385 Anne Wade TRA 09:24:07 16:24:07 07:00:00 f
45 455 Gary Groves KImberworth Striders 09:25:46 16:25:46 07:00:00 m
46 409 Robin Towns Quakers Running Club 09:29:02 16:29:02 07:00:00 m
47 408 Charles Bogg Quakers Running Club 09:29:02 16:29:02 07:00:00 m
48 410 David Thompson Quakers Running Club 09:29:02 16:29:02 07:00:00 m
49 399 Kieran Walshe Unattached 09:46:23 16:46:23 07:00:00 m
50 439 Noel Jones Bedford Harriers 09:46:47 16:46:47 07:00:00 m
51 466 Mark Dalton Unattached 09:50:25 16:50:25 07:00:00 m
52 425 Philip Musson Unattached 09:50:37 16:50:37 07:00:00 m
53 382 Zoltan Kerekgyarto   09:50:48 16:50:48 07:00:00 m
54 453 Mark Perry Cobra RC 09:54:59 16:54:59 07:00:00 m
55 500 Kenneth Ling Unattached 09:55:02 16:55:02 07:00:00 m
56 404 Ian Leach Unattached 09:55:02 16:55:02 07:00:00 m
57 484 Joan Clarke Stourbridge Running Club 09:55:17 16:55:17 07:00:00 f
58 396 Carrie Craig Hunters Bog Trotters 09:56:00 16:56:00 07:00:00 f
59 471 Steven Walker Blyth 09:58:18 16:58:18 07:00:00 m
60 436 Hannah Douglass Unattached 09:58:28 16:58:28 07:00:00 f
61 383 David Shepherd Totley A.C. 09:58:43 16:58:43 07:00:00 m
62 495 Paul Thompson Wolds Vets RC 09:59:12 16:59:12 07:00:00 m
63 422 Madeleine Watson Thames Hare & Hounds 10:04:33 17:04:33 07:00:00 f
64 437 Shirley Colquhoun Tadcaster Harriers 10:06:30 17:06:30 07:00:00 f
65 413 Mathew Smith Unattached 10:06:30 17:06:30 07:00:00 m
66 449 Martin Longfellow Unattached 10:06:30 17:06:30 07:00:00 m
67 194 Kenny Turner Dark Peak Fell Runners 10:06:44 16:06:44 06:00:00 m
68 429 Andy Fowler Stockport Harriers & AC 10:06:49 17:06:49 07:00:00 m
69 462 Christopher  Wanless Unattached 10:14:47 17:14:47 07:00:00 m
70 461 David Egan Unattached 10:14:47 17:14:47 07:00:00 m
71 498 Paul Woodyatt City Of Norwich AC 10:15:34 17:15:34 07:00:00 m
72 172 Marla Howard-Cutts Unattached 10:15:47 16:15:47 06:00:00 f
73 474 Colin Bostock Long Eaton Running Club 10:16:00 17:16:00 07:00:00 m
74 420 Brian Harney Rotherham Harriers & AC 10:25:38 17:25:38 07:00:00 m
75 392 Samir Benamara Killamarsh Kestrels R.C. 10:25:48 17:25:48 07:00:00 m
76 463 Russell Scott Unattached 10:26:47 17:26:47 07:00:00 m
77 431 Anne Green Unattached 10:29:37 17:29:37 07:00:00 f
78 152 Jim Fulton Dark Peak Fell Runners 10:31:47 16:31:47 06:00:00 m
79 131 Martin Payne Dark Peak Fell Runners 10:31:47 16:31:47 06:00:00 m
80 130 Kevin Marshall Ilford AC 10:32:50 16:32:50 06:00:00 m
81 107 Sharon Meadows Ilkely Harriers 10:32:55 16:32:55 06:00:00 f
82 124 Richard Boardman Chiltern Harriers 10:32:55 16:32:55 06:00:00 m
83 387 Brett Bennett Unattached 10:34:17 17:34:17 07:00:00 m
84 142 Nigel Coates Unattached 10:36:09 16:36:09 06:00:00 m
85 499 Russell Gardham Virgin Active Road Runners 10:38:33 17:38:33 07:00:00 m
86 450 Robert Lovegrove Unattached 10:39:45 17:39:45 07:00:00 m
87 496 Kevin Uzzell Stone Master Marathoners 10:40:05 17:40:05 07:00:00 m
88 481 Alison Brind Other 10:40:05 17:40:05 07:00:00 f
89 451 David Booth Kimberworth Striders 10:41:25 17:41:25 07:00:00 m
90 472 David Bradley Blyth Running Club 10:43:21 17:43:21 07:00:00 m
91 412 Paul Gardiner Unattached 10:44:43 17:44:43 07:00:00 m
92 438 Colin Taylor Unattached 10:45:11 17:45:11 07:00:00 m
93 459 John Kirk Rotherham Harriers & AC 10:47:35 17:47:35 07:00:00 m
94 460 Christine Kirk Rother Valley Swallows 10:47:35 17:47:35 07:00:00 f
95 458 Philip Haigh Rotherham Harriers & AC 10:47:35 17:47:35 07:00:00 m
96 470 Mike Blamires Beverley Ac 10:57:10 17:57:10 07:00:00 m
97 156 Amy Herford Unattached 10:57:43 16:57:43 06:00:00 f
98 155 Tom Keely Other 10:57:49 16:57:49 06:00:00 m
99 442 Andrew Shirres Stockport Harriers & AC 10:58:01 17:58:01 07:00:00 m
100 195 Mike Elwell Saddleworth Runners 10:58:39 16:58:39 06:00:00 m
101 419 Paul Mulholland Unattached 11:02:30 18:02:30 07:00:00 m
102 145 Jeremy Nottingham Unattached 11:03:26 17:03:26 06:00:00 m
103 123 Steve Garlick Vocalink Running Club 11:06:22 17:06:22 06:00:00 m
104 187 Hannah Shields City Of Derry Sparta A.C. 11:06:45 17:06:45 06:00:00 f
105 389 Anna Gilmore Unattached 11:09:59 18:09:59 07:00:00 f
106 388 Thomas Boother Other 11:09:59 18:09:59 07:00:00 m
107 414 Chris Hume Road Runners Club 11:09:59 18:09:59 07:00:00 m
108 415 Shirley Hume Road Runners Club 11:09:59 18:09:59 07:00:00 f
109 395 Glyn Raymen Leighton Funrunners 11:25:45 18:25:45 07:00:00 m
110 139 Helen Robinson Steel City Striders 11:28:53 17:28:53 06:00:00 f
111 138 Helen Cain Totley A.C. 11:28:53 17:28:53 06:00:00 f
112 176 Graham Ellis Unattached 11:28:55 17:28:55 06:00:00 m
113 479 Duncan Worth Swinton Running Club 11:29:20 18:29:20 07:00:00 m
114 204 David Early Unattached 11:29:50 17:29:50 06:00:00 m
115 478 Stuart Wallace Harwich Runners 11:31:55 18:31:55 07:00:00 m
116 477 Mark Doyle Harwich Runners 11:32:05 18:32:05 07:00:00 m
117 476 Kevin Bullock Harwich Runners 11:32:10 18:32:10 07:00:00 m
118 407 John Cunnane Islwyn Runners 11:32:50 18:32:50 07:00:00 m
119 487 John Vernon Dark Peak Fell Runners 11:35:46 18:35:46 07:00:00 m
120 390 Alistair Parker Tewksbury AC 11:35:46 18:35:46 07:00:00 m
121 202 Rebecca Lawrence Peel Road Runners 11:38:26 17:38:26 06:00:00 f
122 203 Anthony Hammond Peel Road Runners 11:38:26 17:38:26 06:00:00 m
123 197 Kevin Dews Unattached 11:38:33 17:38:33 06:00:00 m
124 126 Nick Taylor Scunthorpe 11:40:28 17:40:28 06:00:00 m
125 122 Craig Marriott Grimsby Tri 11:40:28 17:40:28 06:00:00 m
126 127 Sue Crossland Scunthorpe 11:40:34 17:40:34 06:00:00 f
127 400 Jayne Glynn Unattached 11:42:40 18:42:40 07:00:00 f
128 401 John Clarke Unattached 11:43:28 18:43:28 07:00:00 m
129 181 Laura Cooper Unattached 11:45:26 17:45:26 06:00:00 f
130 201 John Tows Unattached 11:45:26 17:45:26 06:00:00 m
131 457 Thomas Fitzsimons Unattached 11:46:31 18:46:31 07:00:00 m
132 411 Michael Wray Unattached 11:53:54 18:53:54 07:00:00 m
133 394 Jason Bulley Sandbach Striders 11:56:35 18:56:35 07:00:00 m
134 119 Wendy Armitage Unattached 11:57:05 17:57:05 06:00:00 f
135 120 Tony Deall Unattached 11:57:05 17:57:05 06:00:00 m
136 405 Nigel Coe Ambleside AC 12:11:07 19:11:07 07:00:00 m
137 151 Malcolm Baker Unattached 12:12:25 18:12:25 06:00:00 m
138 148 Hus Hussey Ldwa Independent 12:12:25 18:12:25 06:00:00 m
139 465 Alan Bolton Rotherham Harriers & AC 12:13:07 19:13:07 07:00:00 m
140 416 Helen Kate Hawley Unattached 12:13:31 19:13:31 07:00:00 f
141 140 Paul Sorensen Unattached 12:21:26 18:21:26 06:00:00 m
142 207 David Oxley Unattached 12:29:25 18:29:25 06:00:00 m
143 103 Andrew Thacker East Hull Harriers 12:33:16 18:33:16 06:00:00 m
144 141 Jamal Ashley Unattached 12:35:46 18:35:46 06:00:00 m
145 128 David Methley Unattached 12:35:46 18:35:46 06:00:00 m
146 192 Melanie Williams Mysteruns Of Abergele 12:42:25 18:42:25 06:00:00 f
147 193 Hilary Jaques Abergele Harriers 12:42:25 18:42:25 06:00:00 f
148 184 Martina Elliott Lagan Valley Belfast 12:42:40 18:42:40 06:00:00 f
149 153 Sue Walker Carnegie Harriers 12:42:40 18:42:40 06:00:00 f
150 134 Jonathan Comber Unattached 12:42:40 18:42:40 06:00:00 m
151 183 Michelle Lefton Unattached 12:43:28 18:43:28 06:00:00 f
152 182 Thomas Rothwell Unattached 12:43:28 18:43:28 06:00:00 m
153 106 Amanda Parnaby Ilkely Harriers 12:43:57 18:43:57 06:00:00 f
154 162 David Wolsey Harstholme Runners 12:53:54 18:53:54 06:00:00 m
155 174 Dave Smith Unattached 12:59:00 18:59:00 06:00:00 m
156 173 Phil O'Brien Unattached 12:59:00 18:59:00 06:00:00 m
157 191 Roy Varo Rotherham Harriers & AC 13:15:18 19:15:18 06:00:00 m
158 101 Jim Johnson Unattached 13:15:19 19:15:19 06:00:00 m
159 137 Ray Matthews Maltby R.C. 13:15:21 19:15:21 06:00:00 m
160 188 Nathalie Christie Unattached 13:15:43 19:15:43 06:00:00 f
161 189 Barbara Brown Mourne Runners 13:15:43 19:15:43 06:00:00 f
162 190 Wes Kettyle Mourne Runners 13:15:43 19:15:43 06:00:00 m
163 147 Andy Mohun-Smith Unattached 13:20:41 19:20:41 06:00:00 m
164 186 Andrew West Unattached 13:20:41 19:20:41 06:00:00 m
165 178 Christopher Sanders Unattached 13:20:41 19:20:41 06:00:00 m
166 165 John Clarke Rotherham Harriers & AC 13:47:58 19:47:58 06:00:00 m
167 102 Steven Millar Unattached 13:48:00 19:48:00 06:00:00 m
168 167 Michael Sarjeant Rotherham Harriers & Ac 13:48:08 19:48:08 06:00:00 m
169 166 Emma Bird Unattached 13:48:29 19:48:29 06:00:00 f
170 114 Anthony Jenner Unattached 13:58:51 19:58:51 06:00:00 m
171 113 Giselle Dudley Unattached 13:58:51 19:59:00 06:00:00 f
172 146 Barbara Williams Unattached 13:59:00 19:59:14 06:00:00 f
173 175 Luis Broz Unattached 13:59:15 19:59:15 06:00:00 m
174 198 Timothy Laycock Unattached 13:59:21 19:59:21 06:00:00 m
175 196 Jacob Boston Unattached 14:00:10 20:00:10 06:00:00 m
176 185 Brian Harwood Ldwa Beds Bucks Northants 14:06:12 20:06:12 06:00:00 m
177 121 Roy Bainbridge Northern Veterans A.C. 14:09:29 20:09:29 06:00:00 m
178 129 Wayne Simpson Unattached 14:09:31 20:09:31 06:00:00 m
179 125 Olive McGloin Unattached 14:09:32 20:09:32 06:00:00 m
180 150 Darrell Johnson Unattached 14:09:32 20:09:32 06:00:00 m
181 116 David Motloch Vermuyden LDWA 14:11:47 20:11:47 06:00:00 m
182 159 Rebecca Chesmore Unattached 14:11:47 20:11:47 06:00:00 f
183 108 Stephen France Unattached 14:12:15 20:12:15 06:00:00 m
184 393 Danny Mclaughlin Sandbach Striders 14:21:30 21:21:30 07:00:00 m
185 177 Michael Griffiths Unattached 14:21:58 20:21:58 06:00:00 m
186 117 Alf Short Lancashire Walking Club 14:21:58 20:21:58 06:00:00 m
187 154 Jim Catchpole Unattached 14:22:02 20:22:02 06:00:00 m
188 170 Theresa Elliott Kimberworth Striders 14:26:47 20:26:47 06:00:00 f
189 169 Jayne Sanderson Kimberworth Striders 14:26:47 20:26:47 06:00:00 f
190 171 Carole Gaynor Kimberworth Striders 14:26:47 20:26:47 06:00:00 f
191 205 Elaine Dee Unattached 15:07:35 21:07:35 06:00:00 f
192 206 Jane Guest Unattached 15:07:35 21:07:35 06:00:00 f
193 199 Thomas Hughes Unattached 15:07:35 21:07:35 06:00:00 m
194 200 John Hughes Unattached 15:07:35 21:07:35 06:00:00 m
195 118 Mark Green Kimberley Striders 15:18:26 21:18:26 06:00:00 m
196 115 Ian Scott Unattached 15:18:26 21:18:26 06:00:00 m
197 109 Sandra Louise Scott Helm Hill Runners 15:18:26 21:18:26 06:00:00 f
198 157 Barrie Bedford Barnsley AC 15:18:26 21:18:26 06:00:00 m
199 179 Elaine Massey Unattached 15:21:24 21:21:24 06:00:00 f
200 180 Peter Boarer Unattached 15:21:24 21:21:24 06:00:00 m
201 143 Andrew Gilbertson Unattached 15:21:48 21:21:48 06:00:00 m
202 144 Gill Howe Unattached 15:21:48 21:21:48 06:00:00 f
203 208 Dve Carrat Unattched 15:22:00 21:22:00 06:00:00 m
204 132 Mark Thompson Saltwell Harriers 15:25:00 21:25:00 06:00:00 m
205 133 Glen Thompson Unattached 15:25:00 21:25:00 06:00:00 m
206 136 David Sedgley Ampthill & Flitwick Flyers 15:51:25 21:51:25 06:00:00 m
207 105 Talbot Williams Unattached 16:02:10 22:02:10 06:00:00 m
208 158 John Dutson Saddleworth Runners 16:29:20 22:29:20 06:00:00 m

 

TEAM RESULTS

CLUB TOTAL TIME            
1 Kimbwerworth Striders A 25:40:41 Ian Brookes 08:16:45 Martin Gaynor 08:40:30 Claire Spencer 08:43:26
2 Kimbwerworth Striders B 27:32:42 Kevin Doyle 08:51:44 Patrick Rooney 09:15:12 Gary Groves 09:25:46
3 Quakers Running Club 28:27:06 Robin Towns 09:29:02 Charles Bogg 09:29:02 David Thompson 09:29:02
4 Dark Peak Fell Runners 29:02:35 Gregory Crowley 08:24:04 Kenny Turner 10:06:44 Jim Fulton 10:31:47
5 Stockport Harriers 30:18:14 Nick Ham 09:13:24 Andy Fowler 10:06:49 Andrew Shirres 10:58:01
6 Rotherham Harriers & AC A 30:33:49 Kerry Booth 09:20:36 Brian Harney 10:25:38 John Kirk 10:47:35
7 Totley AC 30:43:23 David Egan 09:15:47 David Shepherd 09:58:43 Helen Cain 11:28:53
8 Ilkely Harriers 31:57:22 Eddie Winslow 08:40:30 Sharon Meadows 10:32:55 Amanda Parnaby 12:43:57
9 Harwich Runners 34:36:10 Stuart Wallace 11:31:55 Mark Doyle 11:32:05 Kevin Bullock 11:32:10
10 Rotherham Harriers & AC  B 36:16:00 Philip Haigh 10:47:35 Alan Bolton 12:13:07 Roy Varo 13:15:18
11 Kimbwerworth Striders C 43:20:21 David Booth 10:41:25 Theresa Elliott 14:26:47 Jayne Sanderson 14:26:47

 

   RELAY RESULTS

Posn No. Team Time Category
1 30 Men in Black 05:56:22 open
2 24 Kimmy Kamikaze 06:00:12 open
3 32 Wildhogs 06:14:44 open
4 29 Sheffield Running Club 06:15:16 open
5 28 Flighing Kestrels 06:40:54 open
6 37 Technosnails 06:41:08 mixed
7 27 Dearne Valley College Staff 06:56:29 open
8 22 Women in Black 06:56:36 female
9 35 Doonhamer Dudes 07:05:19 open
10 25 Kimmy Kittens 07:06:16 female
11 36 Maltby Running Club 07:08:29 mixed
12 34 Doonhamer Dollies 07:30:02 female
13 26 Bus Pas Brigade 07:52:53 open
14 23 NHS Rotherham 08:17:51 open
15 31 Bluebell Wood 08:26:30 mixed
16 33 Groundhogs 08:31:32 open

 

 

STAGE BY STAGE RELAY RESULTS
Please note individual times are only to the nearest minute. Also the watches used for time recording at each check in station were not 
synchronised with the main watch at start/finish so this may cause further innacuracies in the stage times.
Stage 1 (Start to Grange) - 16.8Km Stage 2 (Grange to Treeton) - 10.0 Km
Team No. Team Name Overall Time Stage Time Team No. Team Name Overall Time Stage Time
    hh:mm hh:mm     hh:mm hh:mm
24 Kimmy Kamikaze 09:12 01:12 27 Dearne Valley College Staff 10:04 00:48
35 Doonhamer Dudes 09:14 01:14 24 Kimmy Kamikaze 10:04 00:52
29 Sheffield Running Club 09:16 01:16 30 Men in Black 10:04 00:48
27 Dearne Valley College Staff 09:16 01:16 29 Sheffield Running Club 10:04 00:48
30 Men in Black 09:16 01:16 35 Doonhamer Dudes 10:07 00:53
37 Technosnails 09:16 01:16 37 Technosnails 10:10 00:54
36 Maltby Running Club 09:19 01:19 32 Wildhogs 10:10 00:47
23 NHS Rotherham 09:23 01:23 25 Kimmy Kittens 10:17 00:51
32 Wildhogs 09:23 01:23 36 Maltby Running Club 10:25 01:06
25 Kimmy Kittens 09:26 01:26 22 Women in Black 10:28 01:00
22 Women in Black 09:28 01:28 23 NHS Rotherham 10:32 01:09
26 Bus Pas Brigade 09:35 01:35 28 Flighing Kestrels 10:32 00:53
34 Doonhamer Dollies 09:35 01:35 34 Doonhamer Dollies 10:40 01:05
28 Flighing Kestrels 09:39 01:39 26 Bus Pas Brigade 10:41 01:06
31 Bluebell Wood 09:53 01:53 31 Bluebell Wood 10:58 01:05
33 Groundhogs 09:56 01:56 33 Groundhogs 11:08 01:12
Stage 3 (Treeton to Harthill) - 12.7 Km) Stage 4 (Harthill to Woodsetts) - 9.7 Km
Team No. Team Name Overall Time Stage Time Team No. Team Name Overall Time Stage Time
    hh:mm hh:mm     hh:mm hh:mm
30 Men in Black 10:58 00:54 30 Men in Black 11:37 00:39
29 Sheffield Running Club 11:00 00:56 29 Sheffield Running Club 11:39 00:39
24 Kimmy Kamikaze 11:01 00:57 24 Kimmy Kamikaze 11:46 00:45
37 Technosnails 11:08 00:58 37 Technosnails 11:46 00:38
32 Wildhogs 11:14 01:04 32 Wildhogs 11:55 00:41
35 Doonhamer Dudes 11:14 01:07 28 Flighing Kestrels 12:05 00:38
28 Flighing Kestrels 11:27 00:55 35 Doonhamer Dudes 12:06 00:52
27 Dearne Valley College Staff 11:28 01:24 27 Dearne Valley College Staff 12:10 00:42
25 Kimmy Kittens 11:29 01:12 25 Kimmy Kittens 12:15 00:46
36 Maltby Running Club 11:31 01:06 36 Maltby Running Club 12:17 00:46
22 Women in Black 11:37 01:09 22 Women in Black 12:20 00:43
23 NHS Rotherham 11:46 01:14 34 Doonhamer Dollies 12:37 00:50
34 Doonhamer Dollies 11:47 01:07 23 NHS Rotherham 12:40 00:54
26 Bus Pas Brigade 11:51 01:10 26 Bus Pas Brigade 12:47 00:56
31 Bluebell Wood 12:08 01:10 33 Groundhogs 13:15 01:00
33 Groundhogs 12:15 01:07 31 Bluebell Wood 13:26 01:18
Stage 5 (Woodsetts to Firbeck) - 9.4 Km Stage 6 (Firbeck to Maltby) - 7.5 Km
Team No. Team Name Overall Time Stage Time Team No. Team Name Overall Time Stage Time
    hh:mm hh:mm     hh:mm hh:mm
30 Men in Black 12:12 00:35 30 Men in Black 12:44 00:32
29 Sheffield Running Club 12:17 00:38 24 Kimmy Kamikaze 12:57 00:35
24 Kimmy Kamikaze 12:22 00:36 29 Sheffield Running Club 13:03 00:46
32 Wildhogs 12:30 00:35 32 Wildhogs 13:06 00:36
37 Technosnails 12:31 00:45 37 Technosnails 13:17 00:46
28 Flighing Kestrels 12:53 00:48 28 Flighing Kestrels 13:28 00:35
25 Kimmy Kittens 12:59 00:44 22 Women in Black 13:41 00:37
36 Maltby Running Club 13:03 00:46 25 Kimmy Kittens 13:44 00:45
22 Women in Black 13:04 00:44 27 Dearne Valley College Staff 13:47 00:38
27 Dearne Valley College Staff 13:09 00:59 35 Doonhamer Dudes 13:48 00:38
35 Doonhamer Dudes 13:10 01:04 36 Maltby Running Club 13:50 00:47
34 Doonhamer Dollies 13:23 00:46 34 Doonhamer Dollies 14:06 00:43
26 Bus Pas Brigade 13:29 00:42 26 Bus Pas Brigade 14:17 00:48
23 NHS Rotherham 13:51 01:11 23 NHS Rotherham 14:53 01:02
33 Groundhogs 14:03 00:48 33 Groundhogs 14:54 00:51
31 Bluebell Wood 14:10 00:44 31 Bluebell Wood 15:00 00:50
Stage 7 (Maltby to Old Denaby) - 9.8 Km Stage 8 (Old Denaby to Finish) - 5.2 Km
Team No. Team Name Overall Time Stage Time Team No. Team Name Overall Time Stage Time
    hh:mm hh:mm     hh:mm hh:mm
30 Men in Black 13:37 00:53 30 Men in Black 13:56 00:19
24 Kimmy Kamikaze 13:42 00:45 24 Kimmy Kamikaze 14:00 00:18
32 Wildhogs 13:52 00:46 32 Wildhogs 14:14 00:22
29 Sheffield Running Club 13:52 00:49 29 Sheffield Running Club 14:15 00:23
37 Technosnails 14:13 00:56 28 Flighing Kestrels 14:40 00:23
28 Flighing Kestrels 14:17 00:49 37 Technosnails 14:41 00:28
22 Women in Black 14:30 00:49 27 Dearne Valley College Staff 14:56 00:22
27 Dearne Valley College Staff 14:34 00:47 22 Women in Black 14:56 00:26
25 Kimmy Kittens 14:41 00:57 35 Doonhamer Dudes 15:05 00:21
35 Doonhamer Dudes 14:44 00:56 25 Kimmy Kittens 15:06 00:25
36 Maltby Running Club 14:44 00:54 36 Maltby Running Club 15:08 00:24
34 Doonhamer Dollies 15:04 00:58 34 Doonhamer Dollies 15:30 00:26
26 Bus Pas Brigade 15:17 01:00 26 Bus Pas Brigade 15:52 00:35
31 Bluebell Wood 15:50 00:50 23 NHS Rotherham 16:17 00:26
23 NHS Rotherham 15:51 00:58 31 Bluebell Wood 16:26 00:36
33 Groundhogs 16:07 01:13 33 Groundhogs 16:31 00:24