ROUND ROTHERHAM RUN 2008 -  RESULTS 
email jim_brogan10@hotmail.com if there are any queries
Posn Race No. Name  Club Actual Time Clock Time Start Time M/F
1 165 Paul Ward Dewsbury RR 07:23:19 14:23:19 07:00:00 M
2 385 Paul Hart Dumfries Running Club 07:47:01 14:47:01 07:00:00 M
3 389 Steve Lang Cheshire Hill Racers 07:53:18 14:53:18 07:00:00 M
4 432 Jack Brown RH Cambuslang 08:06:05 15:06:05 07:00:00 M
5 470 Jonathan Ferguson Rossendale Harriers 08:11:16 15:11:16 07:00:00 M
6 405 Stephen Shanks Holme Pierrepoint RC 08:11:24 15:11:24 07:00:00 M
7 463 Mark Collinson City of Norwich 08:27:40 15:27:40 07:00:00 M
8 397 Julian Brown Macclesfield Harriers 08:27:40 15:27:40 07:00:00 M
9 400 Ian Hughes Derby Tri Club 08:33:51 15:33:51 07:00:00 M
10 415 Charlie Johnson Pudsey & Bramley 08:34:09 15:34:09 07:00:00 M
11 490 Carl Whitehead Witney Road Runners 08:34:34 15:34:34 07:00:00 M
12 364 Kevin Lally Easingwold RC 08:48:25 15:48:25 07:00:00 M
13 478 Ian Bishop East Cheshire Harriers 08:48:25 15:48:25 07:00:00 M
14 413 Pete  Waywell Wesham Road Runners 08:48:25 15:48:25 07:00:00 M
15 410 Billy Minto Hunters Bog Trotters 08:52:36 15:52:36 07:00:00 M
16 422 Ian Rowland Dunbar Running Club 08:57:58 15:57:58 07:00:00 M
17 379 Les Hill Dumfries Running Club 09:00:41 16:00:41 07:00:00 M
18 373 Colin Hutt Team Krypton 09:00:41 16:00:41 07:00:00 M
19 498 Colm McCoy Lincoln Wellington 09:04:49 16:04:49 07:00:00 M
20 417 Kerry Booth RHAC 09:10:20 16:10:20 07:00:00 M
21 486 John Thompson Newburgh Nomads 09:10:20 16:10:20 07:00:00 M
22 414 Chris Hare U/A 09:10:20 16:10:20 07:00:00 M
23 484 Martin Gaynor Kimberworth Striders 09:10:27 16:10:27 07:00:00 M
24 479 Andy Cole U/A 09:17:05 16:17:05 07:00:00 M
25 483 Paul Bennington Kimberworth Striders 09:18:20 16:18:20 07:00:00 M
26 371 Olivier Gaillemin U/A 09:24:38 16:24:38 07:00:00 M
27 374 Alayne Malkin Trail Runners Assoc 09:24:38 16:24:38 07:00:00 F
28 500 Richard Clark U/A 09:24:38 16:24:38 07:00:00 M
29 408 Graham Henry Portobello Running Club 09:24:47 16:24:47 07:00:00 M
30 359 Ivan Sadlier U/A 09:24:47 16:24:47 07:00:00 M
31 487 David Ralphs Newburgh Nomads 09:24:58 16:24:58 07:00:00 M
32 492 Lee Carratt RHAC 09:30:17 16:30:17 07:00:00 M
33 440 Ben Steel U/A 09:37:25 16:37:25 07:00:00 M
34 438 Ray Baines Maltby RC 09:41:05 16:41:05 07:00:00 M
35 452 Malcolm Coles Skyrac AC 09:51:14 16:51:14 07:00:00 M
36 367 Ian Doherty U/A 09:51:14 16:51:14 07:00:00 M
37 491 Claire Akin-Smith U/A 09:51:14 16:51:14 07:00:00 F
38 457 James Adams Serpentine 09:54:57 16:54:57 07:00:00 M
39 409 Jon Bateman Road Runners Club 09:56:28 16:56:28 07:00:00 M
40 396 Simon Gregory Killamarsh Kestrels 09:59:47 16:59:47 07:00:00 M
41 416 Anne Wade Trail Runners Assoc 09:59:54 16:59:54 07:00:00 F
42 456 Drew Sheffield Trail Runners Assoc 10:01:00 17:01:00 07:00:00 M
43 473 Peter Simpson Liverpool Harriers 10:08:34 17:08:34 07:00:00 M
44 497 Andrew Fletcher U/A 10:08:34 17:08:34 07:00:00 M
45 476 Mark Leggett Deeside Runners 10:08:34 17:08:34 07:00:00 M
46 369 Richard Dennis Portobello Running Club 10:10:44 17:10:44 07:00:00 M
47 360 Stephen Walker U/A 10:10:44 17:10:44 07:00:00 M
48 401 Nicholas Genever U/A 10:10:44 17:10:44 07:00:00 M
49 407 Jerym Brunton Ranelagh Harriers 10:10:47 17:10:47 07:00:00 M
50 494 Nick Ham Stockport Harriers 10:11:05 17:11:05 07:00:00 M
51 124 Kenny Turner DPFR 10:15:23 16:15:23 06:00:00 M
52 130 Gary Atterrell Holme Pierrepoint RC 10:17:05 16:17:05 06:00:00 M
53 391 Jo Miles Goyt Valley Striders 10:32:27 17:32:27 07:00:00 F
54 451 Iain Chapple U/A 10:32:33 17:32:33 07:00:00 M
55 399 David Egan Totley A.C. 10:34:29 17:34:29 07:00:00 M
56 363 Mark Townsend   10:34:33 17:34:33 07:00:00 M
57 162 Kevin Saville Dark Peak Fell Runners 10:39:31 16:39:31 06:00:00 M
58 163 Phil  Cox Dark Peak Fell Runners 10:39:31 16:39:31 06:00:00 M
59 443 Brian Devine Rother Valley Swallows 10:40:49 17:40:49 07:00:00 M
60 450 Anthony Gerundini Hartsholme Runners 10:44:43 17:44:43 07:00:00 M
61 425 Ian Hayden Aurora Harriers 10:47:20 17:47:20 07:00:00 M
62 418 Martin Sluce Keswick AC 10:48:20 17:48:20 07:00:00 M
63 419 Dave Troman Keswick AC 10:48:20 17:48:20 07:00:00 M
64 370 Hannah Moore-Barton FRA 10:48:20 17:48:20 07:00:00 F
65 403 Peter Down Killamarsh Kestrels 11:05:24 18:05:24 07:00:00 M
66 394 Sam Benamara Killamarsh Kestrels 11:05:26 18:05:26 07:00:00 M
67 485 Chris Brown U/A 11:05:28 18:05:28 07:00:00 M
68 423 Philip Musson U/A 11:05:30 18:05:30 07:00:00 M
69 378 Peter Hill Dumfries Running Club 11:16:51 18:16:51 07:00:00 M
70 439 Steven Battle Worksop Harriers 11:32:14 18:32:14 07:00:00 M
71 404 Ernie Jewson Benfleet Running Club 11:33:20 18:33:20 07:00:00 M
72 147 Steve Walker Hornsea Rescue 11:35:10 18:35:10 07:00:00 M
73 449 Robin Towns  Quakers RC 11:38:35 18:38:35 07:00:00 M
74 448 Annette Clarke Quakers RC 11:39:40 18:39:40 07:00:00 F
75 429 David Thompson Quakers RC 11:39:52 18:39:52 07:00:00 M
76 427 Paul Hunt Goyt Valley Striders 11:40:02 18:40:02 07:00:00 M
77 455 Catherine Litherland Macclesfield Harriers 11:44:08 18:44:08 07:00:00 F
78 421 Karen McDonald Run like a Girl 11:44:09 18:44:09 07:00:00 F
79 480 Dominic Fletcher Dark Peak Fell Runners 11:47:15 18:47:15 07:00:00 M
80 496 Ross Mackenzie U/A 11:48:54 18:48:54 07:00:00 M
81 488 Alice Robson Dark Peak Fell Runners 11:49:01 18:49:01 07:00:00 F
82 499 Colin Bostock Long Eaton RC 11:49:03 18:49:03 07:00:00 M
83 446 Rory Coleman Trail Runners Assoc 11:55:06 18:55:06 07:00:00 M
84 445 Paul Digman U/A 11:55:08 18:55:08 07:00:00 M
85 444 Neil Thubron Chiltern Harriers 11:55:09 18:55:09 07:00:00 M
86 481 Robin Harvie U/A 12:02:15 19:02:15 07:00:00 M
87 388 Mike Blamires Beverley AC 12:02:20 19:02:20 07:00:00 M
88 366 Dawn McDonald Dumfries Running Club 12:07:58 19:07:58 07:00:00 F
89 120 Nigel Coates LDWA Cleveland 12:08:56 18:08:56 06:00:00 M
90 474 Ashleigh Stewart U/A 12:09:15 19:09:15 07:00:00 F
91 475 Robert Sinclair Dundee Hawkhill Harriers 12:09:17 19:09:17 07:00:00 M
92 477 Richard Scroop Road Runners Club 12:11:01 19:11:01 07:00:00 M
93 365 Sarah Booth U/A 12:15:03 19:15:03 07:00:00 F
94 471 Nicholas Kennell U/A 12:18:05 19:18:05 07:00:00 M
95 398 Chris Peach   12:18:06 19:18:06 07:00:00 M
96 395 Karl Williams Trail Runners Assoc 12:18:08 19:18:08 07:00:00 M
97 172 David Shepherd Totley A.C. 12:35:29 18:35:29 06:00:00 M
98 171 Elliot Philip Totley A.C. 12:35:30 18:35:30 06:00:00 M
99 464 Henry Marston RHAC 12:46:09 19:46:09 07:00:00 M
100 368 Emma Osenton Todmorden Harriers 12:46:10 19:46:10 07:00:00 F
101 466 Iain Macdonald U/A 12:47:07 19:47:07 07:00:00 M
102 467 Adrian  Baker U/A 12:47:08 19:47:08 07:00:00 M
103 123 Anne Green U/A 12:47:10 18:47:10 06:00:00 F
104 108 Steve Garlick U/A 12:48:52 18:48:52 06:00:00 M
105 174 Noel Jones Bedford Harriers 12:49:02 18:49:02 06:00:00 M
106 461 Alison Brind Stone Masters Marathoners 12:54:52 19:54:52 07:00:00 F
107 187 John Vernon DPFR 12:55:04 18:55:04 06:00:00 M
108 390 John Cunnane 100km Assoc 12:55:05 19:55:05 07:00:00 M
109 411 Fiona Cameron Trail Runners Assoc 13:05:12 20:05:12 07:00:00 F
110 381 Phil Barrett Steel City Striders 13:06:01 20:06:01 07:00:00 M
111 381 Mike Blundell U/A 13:06:08 20:06:08 07:00:00 M
112 447 David Peel U/A 13:06:10 20:06:10 07:00:00 M
113 107 Sharon Meadows U/A 13:07:09 19:07:09 06:00:00 F
114 121 Paul Donald FRA 13:07:10 19:07:10 06:00:00 M
115 170 Quentin Somerset U/A 13:07:12 19:07:12 06:00:00 M
116 166 Marian McPhail Dumfries RC 13:07:59 19:07:59 06:00:00 F
117 167 Richard McDougal Dumfries RC 13:08:01 19:08:01 06:00:00 M
118 131 Ivan Kissane U/A 13:26:50 19:26:50 06:00:00 M
119 122 Rab Lee U/A 13:26:52 19:26:52 06:00:00 M
120 109 Jeremy Nottingham U/A 13:26:54 19:26:54 06:00:00 M
121 110 Julian  Bamford 0 13:28:08 19:28:08 06:00:00 M
122 433 Madeleine Watson Thames Hare & Hounds 13:35:10 20:35:10 07:00:00 F
123 188 Jim Fulton DPFR 13:46:08 19:46:08 06:00:00 M
124 102 Amanda Parnaby Ilkley Harriers 13:46:12 19:46:12 06:00:00 F
125 149 Michael Milmoe Forres Harriers 13:47:10 19:47:10 06:00:00 M
126 181 Andrew West LDWA Anytime Anywhere 13:54:50 19:54:50 06:00:00 M
127 175 Alan Yates Dark Peak Fell Runners 14:00:00 20:00:00 06:00:00 M
128 164 Martin Payne Dark Peak Fell Runners 14:00:00 20:00:00 06:00:00 M
129 156 Chris  Sanders LDWA Staffs 14:05:10 20:05:10 06:00:00 M
130 159 Rex Stickland Invicta East Kent A.C 14:08:01 20:08:01 06:00:00 M
131 117 Marla Howard-Cutts LDWA 14:10:01 20:10:01 06:00:00 F
132 118 Christine Benson U/A 14:10:03 20:10:03 06:00:00 F
133 137 Andrew McMaster U/A 14:19:01 20:19:01 06:00:00 M
134 161 David Breen 0 14:19:03 20:19:03 06:00:00 M
135 495 Nick Kirke U/A 14:29:19 21:29:19 07:00:00 M
136 387 Chris Pollard U/A 14:29:19 21:29:19 07:00:00 M
137 140 Katie Samuelson-Dean Cambridge & Coleridge AC 14:35:04 20:35:04 06:00:00 F
138 199 Paul McKeeney Northbrook AC 14:35:06 20:35:06 06:00:00 M
139 141 Darren Gillman Spa Striders 14:35:08 20:35:08 06:00:00 M
140 420 Andrew Booth Trail Runners Assoc 14:49:01 21:49:01 07:00:00 M
141 431 Aileen Scott Clydesdale Harriers 14:54:05 21:54:05 07:00:00 F
142 430 John Foley Clydesdale Harriers 14:54:05 21:54:05 07:00:00 M
143 112 Helen Chase U/A 14:59:41 20:59:41 06:00:00 F
144 106 Lindsey Stewart U/A 14:59:41 20:59:41 06:00:00 F
145 113 David Wright U/A 14:59:41 20:59:41 06:00:00 M
146 184 Paul Mulholland U/A 14:59:41 20:59:41 06:00:00 M
147 169 Clayton Mick LDWA 14:59:41 20:59:41 06:00:00 M
148 158 Janet Pitt-Lewis Marches LDWA 14:59:41 20:59:41 06:00:00 F
149 196 Phillip Howells Tewkesbury AC 15:12:04 21:12:04 06:00:00 M
150 189 Edward Chapman Lordshill Road Runners 15:12:04 21:12:04 06:00:00 M
151 192 Roy Varo RHAC 15:19:01 21:19:01 06:00:00 M
152 115 Colin Firth Strider AC (Hyde) 15:31:50 21:31:50 06:00:00 M
153 116 Davina Harrison High Peak LDWA 15:31:50 21:31:50 06:00:00 F
154 194 Howson Paul U/A 15:35:10 21:35:10 06:00:00 M
155 152 Daniel Barnett Croft Ambrey RC 15:35:10 21:35:10 06:00:00 M
156 151 David Rouse Croft Ambrey 15:35:10 21:35:10 06:00:00 M
157 150 Gary Pearson Croft Ambrey 15:35:10 21:35:10 06:00:00 M
158 195 Jones Gowyn U/A 15:35:10 21:35:10 06:00:00 M
159 180 Iain Afshar U/A 15:37:59 21:37:59 06:00:00 M
160 182 Paul Trueman U/A 15:37:59 21:37:59 06:00:00 M
161 198 Andrew Harvey LDWA Essex 15:47:45 21:47:45 06:00:00 M
162 154 Terry Griffiths LDWA Vermuyden 15:49:01 21:49:01 06:00:00 M
163 126 David Oxley U/A 15:49:01 21:49:01 06:00:00 M
164 128 Luis Broz LDWA BBN 15:51:19 21:51:19 06:00:00 M
165 185 Brian Harwood LDWA Beds Bucks & Northants 15:59:19 21:59:19 06:00:00 M
166 146 John Hughes U/A 16:12:20 22:12:20 06:00:00 M
167 138 Elaine Massey LDWA Vermuyden 16:41:04 22:41:04 06:00:00 F
168 139 Peter Boarer LDWA Vermuyden 16:41:04 22:41:04 06:00:00 M
169 135 Steven Lepine U/A 16:41:04 22:41:04 06:00:00 M
170 134 Brent Lepine U/A 16:59:01 22:59:01 06:00:00 M
171 104 John Clarke RHAC 17:00:15 23:00:15 06:00:00 M
172 133 Ian Doherty U/A 17:01:20 23:01:20 06:00:00 M
TEAM RESULTS
1 Dumfries RC (A) Paul Hart  Les Hill Peter Hill 07:47:01 09:00:41 11:16:51 28:04:33
2 RHAC Kerry Booth Lee Carratt Henry Marston 09:10:20 09:30:17 12:46:09 31:26:46
3 DPFR (A) (A) Kenny Turner Kevin Saville Phil  Cox 10:15:23 10:39:31 10:39:31 31:34:25
4 Killamarsh K Simon Gregory Peter Down Sam Benamara 09:59:47 11:05:24 11:05:26 32:10:37
5 Quakers RC Robin Towns  Annette Clarke David Thompson 11:38:35 11:39:40 11:39:52 34:58:07
6 Totley A.C. David Egan David Shepherd Elliot Philip 10:34:29 12:35:29 12:35:30 35:45:28
7 DPFR (B) Dominic Fletcher Alice Robson John Vernon 11:47:15 11:49:01 12:55:04 36:31:20
8 Dumfries RC (B) Dawn McDonald Marian McPhail Richard McDougal 12:07:58 13:07:59 13:08:01 38:23:58
9 DPFR (C)  Jim Fulton Alan Yates Martin Payne 13:46:08 14:00:00 14:00:00 41:46:08
10 Croft Ambrey Daniel Barnett David Rouse Gary Pearson 15:35:10 15:35:10 15:35:10 46:45:30
RELAY RESULTS
Posn No. Team Time Elapsed Time Category
1 9 Kimmy Kamikazi (Kimb S) 06:00:27 14:00:27 O
2 5 Men in Black (RHAC) 06:01:00 14:01:00 O
3 13 Handsworth Roadhogs 06:37:44 14:37:44 O
4 4 Crocks & Chicks (Dumfries) 06:42:02 14:42:02 M
5 3 Sheffield RC 06:48:29 14:48:29 O
6 11 Kimmy Kittens (KS) 07:07:51 15:07:51 F
7 10 Kimmy Kingpins (KS) 07:17:48 15:17:48 O
8 19 Dearne Valley College (1) 07:23:27 15:23:27 O
9 15 Maltby Marauders 07:44:31 15:44:31 M
10 12 Rotherham Snails (RHAC) 07:51:10 15:51:10 M
11 14 Handsworth Groundhogs 07:55:18 15:55:18 O
12 20 Maltby Marauders 08:01:13 16:01:13 M
13 6 Kestrels 1 08:02:52 16:02:52 O
14 1 Women in Black 08:06:42 16:06:42 F
15 17 Swallows 08:32:46 16:32:46 M
16 21 Totley AC 08:32:48 16:32:48 F
17 16 Dumfries Doonhamers 09:10:44 17:10:44 O
18 7 Santa's Little Raindeers 11:11:03 19:11:03 M
19 8 Rotherham Raindeers 11:11:05 19:11:05 M
dsq 18 3 Lakes 07:41:25 15:41:25 O