17/06/08 EIS INDOOR
Event no. 1 60m Hurdles Boys A
1 8 Brandon Elliott Blackburn 10.5 12
2 138 Lewis Waters Sitwell 10.6 10
3 154 Joshua Walshaw Thornhill 10.9 9
4 86 Connor Sheppard Canklow Woods 11.7 8
5 311 Matthew Randell Thorpe Hesley 13.2 7
6 107 Hassan Mahmood Ferham 13.7 6
7 38 Faisal Imran Broom Valley 13.9 5
Event no. 2 60m Hurdles Boys B
1 155 Ryan Scott Thornhill 11.4 10
2 139 Robert Thornton Sitwell 11.6 9
3 4 Sam Staveley Blackburn 11.7 8
4 68 Jamie Mangham Canklow Woods 13.7 7
5 106 Jamaid Iqbal Ferham 14.0 6
6 310 Connor Salisbury Thorpe Hesley 14.0 5
7 36 Fayaaz Udin Broom Valley 16.4 4
Event no. 3 60m Boys A
1 137 Sam Tolley Sitwell 9.6 12
2 154 Joshua Walshaw Thornhill 9.9 10
3 192 Emma Stephenson Thorpe Hesley 10.0 9
4 17 Jake Mason Blackburn 10.1 8
5 69 Jamie Kelly Canklow Woods 11.2 7
6 113 Adnan Hussain Ferham 11.8 6
7 32 Aiden Jones Broom Valley 11.9 5
Event no. 4 60m Boys B
1 3 Billy Finch Blackburn 9.6 10
2 131 James Littlewood Sitwell 9.8 9
3 200 Jake Drabble Thorpe Hesley 10.4 8
4 155 Ryan Scott Thornhill 10.5 7
5 63 Jordan Anderson Canklow Woods 11.3 6
6 110 Stephen Charnock Ferham 11.9 5
7 37 Mohammad Uwais Broom Valley 11.9 4
Event no. 5 200m  Boys A
1 400 Ryan Smith Blackburn 32.4 12
2 134 Edward Spink Sitwell 32.5 10
3 309 Carl Draycott Thorpe Hesley 34.0 9
4 155 Ryan Scott Thornhill 35.9 8
5 65 Dylan Lawson Canklow Woods 40.3 7
6 30 Thomas Fellows Broom Valley 41.2 6
7 109 Yasir Iqbal Ferham 43.0 5
Event no. 6 200m  Boys B
1 308 Brandon Vernon Thorpe Hesley 34.6 10
2 10 Joe Tarr Blackburn 35.9 9
3 135 Tom Butler Sitwell 37.4 8
4 36 Fayaaz Udin Broom Valley 43.7 7
5 62 Brook Swift Canklow Woods 45.8 6
6 103 Aaron Calladine Ferham 46.1 5
7 158 Arran Lloyd Thornhill 46.9 4
Event no. 7 400m Boys A
1 6 James Copley Blackburn 01:18.2 12
2 80 Jordan Haigh Canklow Woods 01:20.1 10
3 154 Joshua Walshaw Thornhill 01:21.1 9
4 130 Christopher Wan Sitwell 01:23.4 8
5 305 Connor Lawless Thorpe Hesley 01:34.5 7
6 108 Mudassar Iqba Ferham 02:04.3 6
7 33 Ali Sabir Broom Valley 02:15.4 5
Event no. 8 400m Boys B
1 9 Cameron Parkin Blackburn 01:19.8 10
2 132 Jack Beecher Sitwell 01:29.0 9
3 313 Jack Staton Thorpe Hesley 01:35.7 8
4 156 Joshua Delaney Thornhill 01:39.1 7
5 67 Brett Brokkes Canklow Woods 01:58.7 6
6 111 Jamie Scattergood Ferham 02:02.2 5
Event no. 9 600m Boys A
1 136 Jack Miller Sitwell 02:08.3 12
2 302 George Hobson Thorpe Hesley 02:16.0 10
3 105 Josh Burrows Ferham 02:18.0 9
4 66 Kieran Botham Canklow Woods 02:30.5 8
5 7 Connor Smith Blackburn 02:45.2 7
6 156 Joshua Delaney Thornhill 02:54.0 6
7 35 Mohammad Furqan Broom Valley 03:45.9 5
Event no. 10 600m Boys B
1 133 Gary Foster Sitwell 02:12.3 10
2 301 Matthew Unwin Thorpe Hesley 02:18.6 9
3 105 Josh Burrows Ferham 02:28.0 8
4 79 Adam Ball Canklow Woods 02:35.7 7
5 5 Luke Binney Blackburn 02:40.4 6
6 157 Daanyal Ahmed Thornhill 02:43.1 5
7 39 Adil Irfan Broom Valley 03:02.4 4
Event no. 11 60m Hurdles Girls A
1 123 Emily Hill Sitwell 11.5 12
2 152 Deenna Saleh Thornhill 12.1 10
3 95 Rebecca Taylor Ferham 12.3 9
4 83 Megan Reddish Canklow Woods 12.6 8
5 21 Jade Harper Blackburn 12.7 7
6 182 Jemma Unwin Thorpe Hesley 13.7 6
Event no. 12 60m Hurdles Girls B
1 120 Becky Galloway Sitwell 11.2 10
2 85 Raegan Guest-Burton Canklow Woods 12.6 9
3 12 Rebecca Nuttall Blackburn 13.0 8
4 90 Emily Lawton Ferham 14.0 7
5 151 Katie Blain Thornhill 14.4 6
6 193 Georgia Breckin Thorpe Hesley 15.8 5
7 50 Sarah Arif Broom Valley 16.2 4
Event no. 13 60m Girls A
1 129 Sophie Woodcock Sitwell 10.3 12
2 15 Kristy Wood Blackburn 10.4 10
3 152 Deenna Saleh Thornhill 10.7 9
4 82 Rebecca Copley Canklow Woods 11.8 8
5 43 Jordan Mangnall Broom Valley 12.0 7
6 180 Amie Briers Thorpe Hesley 12.4 6
7 100 Zara Rehman Ferham 12.9 5
Event no. 14 60m Girls B
1 124 Maddie Otter Sitwell 10.3 10
2 20 Holly Rodgers Blackburn 10.5 9
3 71 Tia Dobby Canklow Woods 11.2 8
4 95 Rebecca Taylor Ferham 11.4 7
5 183 Sophie Smith Thorpe Hesley 11.4 6
6 151 Katie Blain Thornhill 12.4 5
7 57 Jane Warimu Broom Valley 12.6 4
Event no. 15 200m  Girls A
1 121 Emma Bray Sitwell 35.0 12
2 16 Leah Fletcher Blackburn 39.5 10
3 52 Madeeha Razaq Broom Valley 40.2 9
4 76 Ellie Beckitt Canklow Woods 40.8 8
5 153 Emily Ellison Thornhill 41.7 7
6 91 Beth Platt Ferham 41.8 6
7 191 Hannah Pyott Thorpe Hesley 42.0 5
Event no. 16 200m  Girls B
1 25 Jessica Woodwards Blackburn 36.2 10
2 184 Holly Ashforth Thorpe Hesley 36.2 9
3 127 Humera Riaz Sitwell 38.8 8
4 92 Aliya Akhter Ferham 39.6 7
5 47 Sara Maryam Broom Valley 43.8 6
6 84 Charlotte Meredith Canklow Woods 47.6 5
7 150 Maaria Akhter Thornhill 53.5 4
Event no. 17 400m Girls A
1 126 Natalie Frost Sitwell 01:29.2 12
2 19 Danni Trigg Blackburn 01:37.6 10
3 94 Frances Platts Ferham 01:42.5 9
4 83 Megan Reddish Canklow Woods 01:45.9 8
5 46 Basmah Ali Broom Valley 02:09.0 7
Event no. 18 400m Girls B
1 184 Holly Ashforth Thorpe Hesley 01:22.3 10
2 23 Emily Kerr Blackburn 01:32.9 9
3 125 Bethany Hoyland Sitwell 01:34.4 8
4 96 Lauren Peters Ferham 01:46.7 7
5 151 Katie Blain Thornhill 02:00.4 6
6 70 Hayley Walsh Canklow Woods 02:24.6 5
7 53 Selina Ali Broom Valley 02:31.8 4
Event no. 19 600m Girls A
1 122 Alex Jenkinson Sitwell 02:25.5 12
2 13 Jodie Waters Blackburn 02:43.7 10
3 56 Samantha Ball Broom Valley 02:48.2 9
4 82 Rebecca Copley Canklow Woods 02:53.4 8
5 101 Amirah Jabar Ferham 03:06.5 7
6 150 Maaria Akhter Thornhill 03:06.9 6
7 180 Amie Briers Thorpe Hesley 03:19.8 5
Event no. 20 600m Girls B
1 185 Emily Ashforth Thorpe Hesley 02:25.0 10
2 14 Beth Everton Blackburn 02:40.4 9
3 128 Ellie Mellor Sitwell 02:42.4 8
4 75 Terrie Riley Canklow Woods 02:45.6 7
5 152 Deenna Saleh Thornhill 02:51.0 6
6 44 Addela Ahmed Broom Valley 03:11.2 5
7 102 Samina Ali Ferham 03:15.2 4
Event no. 21 4 x200m relay  Boys A
1 Blackburn relay team 02:19.9 24
2 Sitwell relay team 02:25.0 20
3 Thorpe Hesley relay team 02:31.5 18
4 Thornhill relay team 02:36.0 16
5 Canklow Woods relay team 02:46.8 14
6 Thornhill relay team 02:54.9 12
7 Broom Valley relay team 03:07.7 10
Event no. 22 4 x200m relay  Boys B
1 Blackburn relay team 20
2 Thorpe Hesley relay team 18
3 Canklow Woods relay team 16
4 Sitwell relay team 14
5 Broom Valley relay team 12
6 Thornhill relay team 10
7 Ferham relay team 8
Event no. 23 4 x60m relay  Boys A
1 Blackburn relay team 38.1 24 Billy Finch James Copley Connor Smith Jake Mason
2 Sitwell relay team 39.1 20 Sam Tolley Edward Spink Jack Miller James Littlewood
3 Thornhill relay team 43.2 18 Ryan Scott Joshua Delaney Daanyal Ahmed Joshua Walshaw
4 Canklow Woods relay team 46.3 16 Thomas Squires Toseef Ashraf Ryan Mann Brett Brookes
5 Ferham relay team 46.4 14 Adnan Hussain Mudassar Iqba Ashraf Abdu Jamaid Iqbal
6 Broom Valley relay team 46.6 12 Kaashif Siddiq Mohammad Uwais Thomas Fellows Faisal Imran
7 Thorpe Hesley relay team 51.8 10 Caleb Taylor Corbyn Booth William Hancock Jack Whitworth
Event no. 24 4 x60m relay  Boys B
1 Blackburn relay team 40.5 20 Ayrton Gregory Ben Bagshaw Kamal Meesri Brett Bennett-Krol
2 Sitwell relay team 40.6 18 Lewis Waters Sam Ward Bradley Hunter Max Abrahams
3 Canklow Woods relay team 40.7 16 Joe Tidy Jamie Mangham Kieran Botham Jordan Haigh
4 Thorpe Hesley relay team 42.3 14 Charlie Langton Connor Salisbury Matthew Unwin Matthew Randell
5 Broom Valley relay team 43.6 12 Adil Irfan Mohammad Uwais Adam Briscoe Faisal Imran
6 Thornhill relay team 45.1 10 Adrees Sadiq Ishaq Masid Avis Kaseen Anthony Shaw
7 Ferham relay team 48.7 8 Aaron Calladine Stephen Charnock Jamie Scattergood
Event no. 25 4 x200m relay  Girls A
1 Sitwell relay team 02:32.7 24 stages not declared
2 Blackburn relay team 02:40.0 20 stages not declared
3 Thorpe Hesley relay team 02:49.6 18 stages not declared
4 Broom Valley relay team 03:04.1 16 stages not declared
5 Ferham relay team 03:04.4 14 stages not declared
6 Canklow Woods relay team 03:08.9 12 stages not declared
7 Thornhill relay team 03:13.1 10 stages not declared
Event no. 26 4 x200m relay  Girls B
1 Thorpe Hesley relay team 02:33.2 20 stages not declared
2 Blackburn relay team 02:35.0 18 stages not declared
3 Sitwell relay team 02:39.0 16 stages not declared
4 Canklow Woods relay team 02:54.5 14 stages not declared
5 Ferham relay team 03:02.5 12 stages not declared
6 Broom Valley relay team 03:25.6 10 stages not declared
7 Thornhill relay team 03:31.3 8 stages not declared
Event no. 27 4 x60m relay  Girls A
1 Sitwell relay team 40.8 24 Maddie Otter Ellie Mellor Emily Hill Sophie Woodcock
2 Blackburn relay team 41.4 20 Alisha Evans Beth Everton Holly Rodgers Kristy Wood
3 Thorpe Hesley relay team 41.5 18 Hooly Kay Askew Sophie Thomson Bethany Harcourt Emily Ashforth
4 Thornhill relay team 47.7 16 Deenna Saleh Knesley Flute Maaria Akhter Emily Ellison
5 Broom Valley relay team 48.6 14 Rebecca Steel Meroua Boukletoum Samantha Ball Kinza Ahmed
6 Ferham relay team 49.4 12 Aliya Akhter Chloe Mullins Mariam Ali Frances Platts
7 Canklow Woods relay team 49.5 10 Charlotte Meredith Stephanie Thomas Jessica Wedge Hayley Walsh
Event no. 28 4 x60m relay  Girls B
1 Blackburn relay team 41.9 20 Jodie Waters Jessica Woodwards Leah Fletcher Megan Sidall
2 Sitwell relay team 42.4 18 Kattye Crookes Georgia Bawden Kaly Lines Becky Galloway
3 Broom Valley relay team 44.5 16 Halimah Akbar Sara Maryam Madeeha Razaq Addela Ahmed
4 Canklow Woods relay team 44.9 14 Bethen Sheppard Paige Thompson Ellie Beckitt Rebecca Copley
5 Thorpe Hesley relay team 46.4 12 Natasha Hague Zara Hartshorn Meagan Penney Emma Stephenson
6 Ferham relay team 49.1 10 Beth Platt Isabelle Mason Emily Lawton Zara Rehman
7 Thornhill relay team 51.9 8 Katie Blain Alamera Hussain Canellia Pavlovska Houd Osman
RESULT        
after 28 of 28 events
   
school boys girls total  
Sitwell 169 186 355  
Blackburn 182 170 352  
Thorpe Hesley 142 130 272  
Canklow Woods 134 124 258  
Thornhill 141 101 242  
Ferham 91 116 207  
Broom Valley 91 111 202