| date | name | scope | detail |
| March
|
| Sun 14 Mar 10 | ex 'Gala 5' | open | Royal Oak Tickhill KMRT 1 2010 |
| Sun 14 Mar 10 | Leeds Young Athletes Meeting | open | |
| Sun 14 Mar 10 | Spen 20 | open | |
| Sat 20 Mar 10 | SY Indoor Series fixture 4 | open | EIS Sheffield (Provisional date) |
| Sun 21 Mar 10 | Northern 12 & 6 stage relays | clubs | Wythenshawe Park, Manchester |
| Sun 21 Mar 10 | Bassingthorpe 5 | open | Plough Inn Wingfield KMRT 2 |
| Sun 21 Mar 10 | Dronfield 10K | open | 10:00 am More info & EF http://www.7thdronfield10k.org.uk/ |
| Sat 27 Mar 10 | Clifton Park Runs | open | staged starts first at 10.30 |
| Sun 28 Mar 10 | Spenborough Open | open | Cleckheaton |
| Sun 28 Mar 10 | Scunthorpe Open | open | Scunthorpe |
| Wed 31 Mar 10 | SY Road League 1 | SY clubs | Oxspring |
| April
|
| Sat 03 Apr 10 | Wakefield Open | open | Thornes Park |
| Sat 03 Apr 10 | Silkstone Shuffle 1 | open | From Silkstone Cricket Ground |
| Sat 03 Apr 10 | Silkstone Shuffle Junior race 1 | open | From Silkstone Cricket Ground |
| Sun 04 Apr 10 | Mansfield Open Graded meeting | open | Berry Hill Park Mansfield |
| Sun 11 Apr 10 | Rossington Gallop trail race | open | Race HQ, Northern Racing College, 10Km start 10:45am |
| Wed 14 Apr 10 | SY Road League 2 | SY clubs | Worsbrough |
| Sat 17 Apr 10 | ERRA 12 & 6 stage relays | clubs | Sutton Park, Sutton Coldfield |
| Sun 18 Apr 10 | Anne Marie Readshaw Open Meeting | open | At Shildon, Co Durham - all ages first event 12.00 |
| Sun 18 Apr 10 | Lord Mayors 10K, Sheffield | open | Held in conjunction with the Festival of Athletics |
| Sun 18 Apr 10 | Open Track & Field Meeting | open | Held as part of the Festival of Athletics |
| Sat 24 Apr 10 | Clifton Park Runs | open | staged starts first at 10.30 |
| Sat 24 Apr 10 | SY League 1 | open | All ages Location TBC |
| Sun 25 Apr 10 | NJAL Match 1 | clubs | Scunthorpe |
| Wed 28 Apr 10 | SY Road League 3 | SY clubs | Doncaster |
| May
|
| Sat 01 May 10 | Northern Athletics Div 2 EC | clubs | Doncaster |
| Sun 02 May 10 | UK YAL Premier East Div | clubs | Round 1 match, location Leeds |
| Mon 03 May 10 | Wombwell 5 - Rearranged date | open | Wombwell Stadium |
| Wed 12 May 10 | SY Road League 4 | SY clubs | Dinnington |
| Sun 16 May 10 | UK YAL Premier East Div | clubs | Round 2 match, location East Cheshire |
| Sun 16 May 10 | Off TRAC 10 | open | Tickhill KMRT 2010 |
| Sat 22 May 10 | SY League 2 | open | U15 Location TBC |
| Sun 23 May 10 | NJAL Match 2 | clubs | Sheffield |
| Thu 27 May 10 | SY League 3 | open | Seniors Location TBC |
| Sat 29 May 10 | Clifton Park Runs | open | staged starts first at 10.30 |
| Sat 29 May 10 | BMC Meeting 1 | open | |
| Sat 29 May 10 | Northern u15/u17 Championships | open | |
| Sun 30 May 10 | Northern u15/u17 Championships | open | |
| Sun 30 May 10 | CAU Intercounties | areas | |
| June
|
| Wed 02 Jun 10 | Ulley Res | open | Whiston Crick Club KMRT |
| Sat 05 Jun 10 | Northern Athletics Div 2 EC | clubs | Hull |
| Sat 05 Jun 10 | U20 & Sr Combined events championships | open | |
| Sun 06 Jun 10 | SY League 4 | open | U15 Location TBC |
| Sat 12 Jun 10 | SY Schools | open | TBC |
| Sat 12 Jun 10 | Northern U20 championships | open | |
| Sat 12 Jun 10 | Northern Sr championships | open | |
| Sat 12 Jun 10 | BMC Meeting 2 | open | |
| Sun 13 Jun 10 | Northern U20 championships | open | |
| Tue 15 Jun 10 | SY Track Relays | open | All Ages Doncaster |
| Tue 15 Jun 10 | Kimmy Kanter | open | Droppingwell KMRT |
| Sat 19 Jun 10 | England U20 T&F Championships | open | |
| Sat 19 Jun 10 | Schools Inter Counties | areas | |
| Sat 19 Jun 10 | Silkstone Shuffle 2 | open | From Silkstone Cricket Ground |
| Sat 19 Jun 10 | Silkstone Shuffle Junior race 2 | open | From Silkstone Cricket Ground |
| Sun 20 Jun 10 | UK YAL Premier East Div | clubs | Round 3 match, location York |
| Tue 22 Jun 10 | SY League 5 | open | Seniors Location TBC |
| Sat 26 Jun 10 | Clifton Park Runs | open | staged starts first at 10.30 |
| Sat 26 Jun 10 | Schools Regional CE Championships | areas | |
| Sun 27 Jun 10 | NJAL Match 3 | clubs | Grimsby |
| July
|
| Sat 03 Jul 10 | Schools Cup | clubs | |
| Sun 04 Jul 10 | Northern Athletics Div 2 EC | clubs | Rotherham |
| Wed 07 Jul 10 | Abbey Dash | open | Maltby Wesley Centre KMRT |
| Fri 09 Jul 10 | English Schools | areas | Birmingham |
| Sat 10 Jul 10 | English Schools | areas | Birmingham |
| Sat 10 Jul 10 | BMC Meeting 3 | open | |
| Sat 17 Jul 10 | English Sr Closed Championships | open | Gateshead |
| Sun 18 Jul 10 | UK YAL Premier East Div | clubs | Round 4 match, location Middlesborough (Clairville) |
| Wed 21 Jul 10 | Prince in the Park 5k | open | Greasbrough KMRT |
| Sat 24 Jul 10 | SY League 6 | open | All Ages Location TBC |
| Sat 24 Jul 10 | BMC Meeting 4 | open | |
| Sun 25 Jul 10 | NJAL Match 4 | clubs | Doncaster |
| Sat 31 Jul 10 | Northern Athletics Div 2 EC | clubs | Scunthorpe. Note date amended (from 1st Aug) 11th Feb |
| August
|
| Sun 29 Aug 10 | NJAL Play off match | clubs | Location Robin Park, Wigan |
| September
|
| Sat 11 Sep 10 | Nortern Cup Final | clubs | Venue TBC |
| Sat 18 Sep 10 | Silkstone Shuffle 3 | open | From Silkstone Cricket Ground |
| Sat 18 Sep 10 | Silkstone Shuffle Junior race 3 | open | From Silkstone Cricket Ground |
| Sat 25 Sep 10 | Northern 6 & 4 stage relays | clubs | venue TBC |
| Sun 26 Sep 10 | Northern Young Athletes Road Relays | clubs | Venue TBC |
| October
|
| Sun 03 Oct 10 | Mablethorpe Marathon & Half | open | Full start 09:30, half start 10:00 |
| Sat 16 Oct 10 | ERRA 6 & 4 stage relays | clubs | Sutton Park, Sutton Coldfield |
| Sat 16 Oct 10 | Round Rotherham Run | open | 50 miles start 6 (walk) 7 (run) 18+yrs £12 + |
| Sat 16 Oct 10 | Round Rotherham Relay | open | 50 miles 8 stages start 8am Dearne V Coll |
| Sun 17 Oct 10 | National Young Athletes Road Relays | clubs | Location Sutton Park |
| Sun 31 Oct 10 | Canal Run | open | Westgate R'ham (Kimb. Str) KMRT |
| November
|
| Sat 27 Nov 10 | Silkstone Shuffle 4 | open | From Silkstone Cricket Ground |
| Sat 27 Nov 10 | Silkstone Shuffle Junior race 4 | open | From Silkstone Cricket Ground |
| December
|
| Sun 19 Dec 10 | Santa Special | open | Droppingwell (Kimb. Str) KMRT |
| Sun 26 Dec 10 | Turkey Trot (MRC) 11:00 am start | open | Reg.10:30 Butchers Arms Braithwell (KMRT last event & award |