| date | name | scope | detail |
| February
|
| Sat 04 Feb 12 | SY Schools XC Champs | areas | Campsall Country Park, Doncaster |
| Sat 04 Feb 12 | BUCS Championship | clubs | Cardiff |
| Sun 05 Feb 12 | Dewsbury 10k | open | |
| Sun 12 Feb 12 | Kimmy Killer 10k | open | Kimberworth (Charity evt £4) 11am 17+ |
| Sun 19 Feb 12 | Wombwell 5 | open | |
| Sun 19 Feb 12 | Yorkshire Vets Champs | clubs | Doncaster Racing College |
| Sat 25 Feb 12 | National XC Champs | clubs | Parliament Hill, London |
| Sun 26 Feb 12 | Snake Lane 10 | open | RACE FULL |
| March
|
| Sun 04 Mar 12 | Norton 9 | open | |
| Sun 04 Mar 12 | Barton & District Cross Country | open | See attached form |
| Sat 10 Mar 12 | CAU XC Championships | open | Cofton Park Birmingham |
| Sun 11 Mar 12 | Bassingthorpe | open | KMRT 1 £4 11am Plough Wingfield |
| Sat 17 Mar 12 | English Schools Champs | areas | Taunton |
| Sun 18 Mar 12 | S Yorks Half Marathon | open | See attached form |
| Sat 24 Mar 12 | Rother Valley 10K | open | See attached entry form |
| Sun 25 Mar 12 | South Yorks Indoors 4 | clubs | EIS Sheffield; U11,13 & 15 start 12:30 |
| Sun 25 Mar 12 | Scunthorpe Winter Warm up | open | See attached form for details |
| Sun 25 Mar 12 | Not the Gala Run | open | Tickhill KMRT 2 |
| Mon 26 Mar 12 | Trunce | open | Penistone |
| Wed 28 Mar 12 | SY Road League (1) | SY clubs | Oxspring |
| Sat 31 Mar 12 | Silkstone Shuffle 1 | open | see attached entry form |
| Sat 31 Mar 12 | Northern 6 & 12 stage relays | club teams | Sefton Park Liverpool |
| April
|
| Sun 01 Apr 12 | Spen Winter Warm up | open | Cleckheaton |
| Wed 04 Apr 12 | Spencers Dash | open | Barnsley AC |
| Sat 07 Apr 12 | Wakefield Spring Open meeting | open | Thornes Park, Wakefield |
| Wed 11 Apr 12 | SY Road League (2) | SY clubs | Silkstone Common |
| Sat 14 Apr 12 | National 6 & 12-stage | clubs | Sutton park |
| Sun 15 Apr 12 | Wakefield Hospice 10K | open | Starts 9am, Clarence Park.Also 3k fun run |
| Thu 19 Apr 12 | Hartcliffe Hill Race | open | Penistone FR |
| Sun 22 Apr 12 | Lord Mayors 10K | open | Sheffield, see attached form for info |
| Sun 22 Apr 12 | Sheffield Festival of Athletics | open | Sheffield, see attached form for details |
| Sun 22 Apr 12 | London Marathon | open | closed |
| Wed 25 Apr 12 | SY Road League (3) | SY clubs | Bradfield |
| Sat 28 Apr 12 | SY T&F League | SY clubs | Rotherham, All ages |
| Sun 29 Apr 12 | National Jun League Match 1 | club teams | Rotherham |
| May
|
| Sat 05 May 12 | Northern Sr League Match 1 | club teams | Moorways Stadium, Derby |
| Sun 06 May 12 | Young Athletes League Match 1 | club teams | Keepmoat, Doncaster |
| Wed 09 May 12 | SY Road League (4) | SY clubs | Brodsworth |
| Sat 12 May 12 | Yorkshire Champs | open | |
| Sun 13 May 12 | offTRAC 10 | open | Tickhill KMRT 3 |
| Sun 13 May 12 | Yorkshire Champs | open | |
| Wed 16 May 12 | Askern 10K | open | Online entry available, follow link |
| Sat 19 May 12 | SY T&F League | SY clubs | Doncaster, U11/U13/U15 |
| Sun 20 May 12 | Young Athletes League Match 2 | club teams | Gateshead |
| Tue 22 May 12 | SY T&F League | SY clubs | Rotherham, U17 and seniors |
| Wed 23 May 12 | Memorial Race | open | Maltby Wesley Centre KMRT 4 |
| Sat 26 May 12 | Northern Sr League Match 2 | club teams | King George Stadium, Grimsby |
| June
|
| Sun 10 Jun 12 | SY T&F League | SY clubs | Cudworth, Barnsley - U11/U13/U15 |
| Tue 12 Jun 12 | SY Track Relays | SY clubs | Doncaster |
| Tue 12 Jun 12 | Kimmy Kanter | open | Droppingwell KMRT 5 |
| Sat 16 Jun 12 | Silkstone Shuffle 2 | open | see attached entry form |
| Sat 16 Jun 12 | SY Schools T&F Champs | open | Doncaster |
| Sun 17 Jun 12 | Young Athletes League Match 3 | club teams | Wakefield |
| Wed 20 Jun 12 | Ulley Res | open | £4 7.45pm Whiston PCCC KMRT 6 |
| Thu 21 Jun 12 | SY T&F League | SY clubs | Doncaster - U17 and seniors |
| Sun 24 Jun 12 | National Jun League Match 2 | club teams | Doncaster |
| July
|
| Sun 01 Jul 12 | Northern Sr League Match 3 | club teams | Herringthorpe |
| Wed 04 Jul 12 | Roche Abbey Dash | open | Maltby Wesley Centre KMRT 7 |
| Fri 06 Jul 12 | English Schools | areas | Gateshead |
| Sat 07 Jul 12 | English Schools | areas | Gateshead |
| Mon 09 Jul 12 | SY U13 Comb Events Champs | SY clubs | Cudworth |
| Wed 11 Jul 12 | Doncaster 5k | open | Doncaster Town Centre |
| Wed 11 Jul 12 | SY U11 Comb Events Champs | SY clubs | Cudworth |
| Sat 14 Jul 12 | Northern T&F Champs | open | U15/U17/U20 at Hull |
| Sun 15 Jul 12 | Northern T&F Champs | open | U15/U17/U20 at Hull |
| Wed 18 Jul 12 | Prince 5k | open | £4 7.45pm Greasbrough Coach Rd KMRT 8 |
| Sat 21 Jul 12 | SY T&F League | SY clubs | Doncaster - U17 and Seniors |
| Sun 22 Jul 12 | National Jun League Match 3 | club teams | Scunthorpe |
| August
|
| Sun 05 Aug 12 | Northern Sr League Match 4 | club teams | Dorothy Hyman Stadium, Cudworth |
| Sun 12 Aug 12 | National Jun League Match 4 | club teams | Sheffield |
| Mon 27 Aug 12 | Doncaster T&F Open | open | Keepmoat Stadium |
| Mon 27 Aug 12 | Askern 10M | open | Askern nr Doncaster |
| September
|
| Sat 08 Sep 12 | Penistone 10k | open | Combined with Penistone Show |
| Sun 09 Sep 12 | Bawtry Forest Trail Race | open | Start 10.30 am at end of Martin Lane, Bawtry |
| Sat 15 Sep 12 | Silkstone Shuffle 3 | open | see attached entry form |
| Sun 23 Sep 12 | Scabs Dash | open | Tickhill KMRT 9 (?) |
| October
|
| Sat 20 Oct 12 | Rowbothams Round Rotherham 50 mile indiv | open | Dearne Valley Sports Centre 6am walkers 7am runners |
| Sat 20 Oct 12 | Rowbothams Round Rotherham 50 mile 8 sta | open | Dearne Valley Sports Centre 8am |
| Sun 28 Oct 12 | Canal Run | open | Cutlers Westgate R'ham KMRT 10 |
| December
|
| Sat 15 Dec 12 | Silkstone Shuffle 4 | open | see attached entry form |
| Sun 16 Dec 12 | Santa Special | open | Droppingwell KMRT 11 |
| Wed 26 Dec 12 | Turkey Trot | open | Braithwell KMRT 12 |