Rawmarsh Junior Schools Indoor 8th June 2009 EIS
let us have any corrections match result
relay members to be updated later
60m Hurdles Boys A
1 7 Nathan Wild Blackburn 9.9 12
2 11 Yasar Rehman Thornhill 10.4 10
3 13 Noukhaiz Khan Ferham 10.7 9
4 5 Jack Rowley Canklow 11.1 8
5 3 Jake Colton Thorpe Hesley 11.6 7
6 1 Aqeel Shahid Sitwell 11.7 6
7 15 Lewis Goddard Meadowview 12.2 5
8 9 Jordan Dunstan Kimberworth 12.5 4
60m Hurdles Boys B
1 12 Joe Seymour Thornhill 10.3 10
2 8 Alex Forth Blackburn 11.2 9
3 2 Ihtisham Rauf Sitwell 11.3 8
4 4 Caleb Hogton Thorpe Hesley 12.5 7
5 6 Brodi Dawson Canklow 12.8 6
6 14 Sohail Mahnood Ferham 13.6 5
7 16 Kelsie Garner Meadowview 13.9 4
8 10 Nathan Johnson Kimberworth 14.3 3
60m Boys A
1 1 Daniel Bonnell Sitwell 9.1 12
2 3 Jordan Cooper Thorpe Hesley 9.3 10
3 13 Ange Brindou Ferham 9.5 9
4 7 Nathan Wild Blackburn 9.6 8
5 11 Kelham Carr Thornhill 10.1 7
6 15 Lewis Smith Meadowview 10.4 6
7 9 Sohail Khalil Kimberworth 11.2 5
8 5 Darren Griffiths Canklow 13.5 4
60m Boys B
1 3 Alex Pickering Thorpe Hesley 9.4 9.5
2 12 Brandon Hopewell Thornhill 9.4 9.5
3 2 Jacob Vickery Sitwell 9.9 7.5
4 8 Thomas Evans Blackburn 9.9 7.5
5 6 Jack Rowley Canklow 10.4 6
6 10 Jack Ellis Kimberworth 10.9 5
7 16 Joe March Meadowview 11.3 4
8 14 Zaahid Nazir Ferham 11.5 3
200m  Boys A
1 11 Kane Scales Thornhill 34.4 12
2 1 Max Alderton Sitwell 37.0 10
3 3 Lewis Claxton Thorpe Hesley 37.6 9
4 7 Jobe Mason Blackburn 37.9 8
5 15 Lewis Smith Meadowview 39.0 7
6 13 Hamza Nadeem Ferham 40.7 6
7 5 Ben Wood Canklow 42.6 5
8 9 Nathan Kempshaw Kimberworth 50.0 4
200m  Boys B
1 12 Kelham Carr Thornhill 39.1 10
2 2 Thomas Jones Sitwell 39.3 9
3 16 Joe March Meadowview 41.0 8
4 4 Philip Griffiths Thorpe Hesley 41.1 7
5 14 Sohial Shafiq Ferham 42.0 6
6 10 Ashley Fryer Kimberworth 42.7 5
7 8 Callum Benton Blackburn 43.4 4
8 6 Darren Griffiths Canklow 47.1 3
400m Boys A
1 1 Sam Addison Sitwell 01:16.0 12
2 11 Brandon Hopewell Thornhill 01:18.0 10
3 15 George Berridge Meadowview 01:29.0 9
4 7 Jack Parkin Blackburn 01:30.0 8
5 13 John Ali Ferham 01:33.0 7
6 9 Bailey Pearce Kimberworth 01:41.0 6
7 5 Lucas Juhas Canklow 01:42.0 5
8 3 Curtis Allen Thorpe Hesley 02:04.0 4
400m Boys B
1 12 Yasar Rehman Thornhill 01:19.0 10
2 2 Niall Cunningham Sitwell 01:25.0 9
3 4 Daniel Woodwards Thorpe Hesley 01:27.0 8
4 8 Jake Dyson Blackburn 01:28.0 7
5 6 Jamie Fisher Canklow 01:32.0 6
6 14 Jack Burnham Ferham 01:46.0 5
7 16 Jordan Hallworth Meadowview 01:55.0 4
8 10 Joel Hutkai Kimberworth 02:07.0 3
600m Boys A
1 1 Daniel Turneer Sitwell 02:08.0 12
2 11 Joe Seymour Thornhill 02:13.0 10
3 7 Joe Emery Blackburn 02:21.0 9
4 5 Barry Riley Canklow 02:23.0 8
5 9 Bailey Pearce Kimberworth 02:26.0 7
6 13 Zaahid Nazir Ferham 03:42.0 6
600m Boys B
1 12 Aqib Javed Thornhill 02:17.0 10
2 2 Matthew Lewis Sitwell 02:31.0 9
3 4 Ben Parkin Thorpe Hesley 02:35.0 8
4 15 Alex Marchbank Meadowview 02:45.0 7
5 14 Roland Kuru Ferham 03:11.0 6
6 6 Jack Rowley Canklow 03:14.0 5
7 10 Joshua Townend Kimberworth 03:49.0 4
60m Hurdles Girls A
1 7 Danielle Cudworth Blackburn 11.1 12
2 15 Chloe Constantine Meadowview 11.6 9.5
3 13 Lisa Uwase Ferham 11.6 9.5
4 1 Hollie Webb Sitwell 11.7 8
5 3 Beth Wilde Thorpe Hesley 12.0 7
6 5 Mazvita Mabanja Canklow 12.6 6
7 11 Romana Thornhill 12.7 5
8 9 Sonya-Marie Johnson Kimberworth 14.7 4
60m Hurdles Girls B
1 4 Megan France Thorpe Hesley 10.9 10
2 8 Jodie Beck Blackburn 11.6 9
3 12 Mattonna Saleh Thornhill 11.7 8
4 2 Katie Houfe Sitwell 11.9 7
5 16 Jessica Mousley Meadowview 11.9 6
6 14 Amber Beaumont Ferham 12.6 5
7 6 Clementine Ingabire Canklow 13.7 4
8 10 Naffesa Hussain Kimberworth 15.8 3
60m Girls A
1 1 Lauren Brookes Sitwell 9.2 12
2 7 Maisie Elliott Blackburn 9.5 10
3 3 Billie Larkin Thorpe Hesley 9.7 9
4 9 Mollie Parkes Kimberworth 11.5 8
5 5 Toni Myers Canklow 11.9 7
6 11 Sunbal Thornhill 12.5 6
7 13 Juwairya Ali Ferham 13.8 5
8 15 Elise Goude Meadowview 15.7 4
60m Girls B
1 4 Lydia Glyn Thorpe Hesley 9.6 10
2 2  Georgia Cooke Sitwell 10.4 9
3 6 Natalie Duke Canklow 10.8 8
4 8 Jodie Beck Blackburn 10.9 7
5 12 Shannon Butler Thornhill 11.6 6
6 10 Terrell Burden Kimberworth 11.6 5
7 16 Shelby Wilkinson Meadowview 11.9 4
8 14 Rebecca Sanderson Ferham 14.3 3
200m  Girls A
1 9 Chloe Ludlam Kimberworth 35.9 12
2 7 Shauna Unwin Blackburn 38.1 10
3 3 Jade Willgoose Thorpe Hesley 40.0 9
4 1 Freya Ayub Sitwell 41.0 8
5 15 Emily Stacey Meadowview 43.6 7
6 11 Aisha Faisal Thornhill 43.7 6
7 13 Jessica Bagnall Ferham 46.6 5
8 5 Charlotte Abbott Canklow 58.0 4
200m  Girls B
1 16 Sinead McKeown Meadowview 38.2 10
2 2 Kieran Mushtaq Sitwell 39.4 9
3 4 Katie Phillips Thorpe Hesley 40.3 8
4 10 Tiegan Stanley Kimberworth 40.5 7
5 6 Mazvita Mabanja Canklow 43.5 6
6 8 Yvonne Billard Blackburn 44.6 5
7 14 Kara Hayward Ferham 47.6 4
8 12 Emily Phillips Thornhill 49.9 3
400m Girls A
1 1 Emma Thackeray Sitwell 01:24.0 12
2 11 Mattonna Saleh Thornhill 01:37.0 10
3 7 Sian McMillan Blackburn 01:39.0 9
4 13 Lisa Uwase Ferham 01:42.0 8
5 5 Joy Lancaaster Canklow 01:51.0 7
6 9 Chloe Ludlam Kimberworth 01:56.0 6
7 3 Hannah Hobson Thorpe Hesley 02:02.0 5
8 15 Paige Bentley Meadowview 02:10.0 4
400m Girls B
1 4 Millie Baldwin Thorpe Hesley 01:30.0 10
2 12 Sabrina Thornhill 01:36.0 9
3 2 Emma Brocklebank Sitwell 01:39.0 8
4 8 Bethany Walker Blackburn 01:41.0 7
5 14 Chorley Thorneycroft Ferham 01:48.0 6
6 6 Katie Drabble Canklow 02:01.0 5
7 16 Shannon brookes Meadowview 02:32.0 4
8 10 Rucksar Hussain Kimberworth 03:00.0 3
600m Girls A
1 7 Maisie Elliott Blackburn 01:59.0 12
2 1 Emily Sneath Sitwell 02:21.0 10
3 5 Natalie Duke Canklow 02:38.0 9
4 13 Kirsten Allsopp Ferham 02:49.0 8
5 15 Megan Higgins Meadowview 02:52.0 7
6 3 Ruby Torry Thorpe Hesley 03:05.0 6
600m Girls B
1 2 Megan Hughes Sitwell 02:32.0 10
2 12 Aisha Faisal Thornhill 02:41.0 9
3 6 Sophie Drummond Canklow 02:54.0 8
4 14 Chloe Baxter Ferham 03:02.0 7
5 16 Courtney Morgan Meadowview 03:16.0 6
6 7 Leanne Middleton Blackburn 03:22.0 5
4 x200m relay  Boys
1 12 Thornhill 02:28.0 24
2 1 Sitwell 02:32.0 20
3 3 Thorpe Hesley 02:38.0 18
4 7 Blackburn 02:43.0 16
5 14 Ferham 02:46.0 14
6 6 Canklow 02:47.0 12
7 10 Kimberworth 02:50.0 10
8 15 Meadowview 03:00.0 8
4 x200m relay  Girls
1 2 Sitwell 02:42.0 24
2 7 Blackburn 02:44.0 20
3 3 Thorpe Hesley 02:46.0 18
4 14 Ferham 02:46.0 16
5 11 Thornhill 02:50.0 14
6 9 Kimberworth 02:52.0 12
7 6 Canklow 03:02.0 10
8 15 Meadowview 03:33.0 8
4 x 50m relay  Girls
1 4 Thorpe Hesley 35.3 24
2 7 Blackburn 36.8 20
3 1 Sitwell 37.2 18
4 16 Meadowview 39.8 16
5 11 Thornhill 40.3 14
6 9 Kimberworth 40.5 12
7 6 Canklow 45.6 10
8 14 Ferham 47.6 8
4 x 50m relay  Boys
1 7 Blackburn 34.3 24
2 11 Thornhill 34.8 20
3 1 Sitwell 35.2 18
4 4 Thorpe Hesley 35.5 16
5 9 Kimberworth 37.9 14
6 13 Ferham 38.2 12
7 16 Meadowview 39.8 10
8 5 Canklow 42.3 8
result   total
Sitwell 267.5
Blackburn 238.5
Thornhill 232.5
Thorpe Hesley 209.5
Ferham 172.5
Canklow 160
Meadowview 157.5
Kimberworth 142