Clifton Park Run 2 20/12/2008
conditions slight rain
temperature 7C
wind slight
underfoot good
today started at finsihed at time
1 10 J.Hindley 1 26.03 25.03
2 27 P.Roberts 1 26.03 25.03
3 28 P.Fisher 2 26.23 24.23
4 32 J.Kirk 2 26.48 24.48
5 7 P.Haigh 2 26.52 24.52
6 24 P.Smales 3 28.15 25.15
7 9 M.Asbridge 7 28.27 21.27
8 11 P.Campbell 7 29.27 22.27
9 26 E.Thomas 5 29.33 24.33
10 30 P.Shaw 10 30.27 20.27
11 22 M.Hill 4 30.30 26.30
12 5 S.Gaines 8 30.39 22.39
13 31 P.Hoole 15 32.17 17.17
14 15 M.Metcalfe 0 32.46 32.46
15 29 A.Bryden 0 33.06 33.06
all events- competitor order time event
1 M.Rhodes 0 27.24 27.24 1
2 S.Mounsey 10 29.07 19.07 1
4 G.Taylor 1 28.47 27.47 1
5 S.Gaines 8 30.30 22.30 1
5 S.Gaines 8 30.39 22.39 2
6 N.Shaw 4 29.48 25.48 1
7 P.Haigh 4 30.32 26.32 1
7 P.Haigh 2 26.52 24.52 2
8 I.Hindley 3 28.23 25.23 1
9 M.Asbridge 5 27.08 22.08 1
9 M.Asbridge 7 28.27 21.27 2
10 J.Hindley 1 26.32 25.32 1
10 J.Hindley 1 26.03 25.03 2
11 P.Campbell 5 27.22 22.22 1
11 P.Campbell 7 29.27 22.27 2
12 D.Shaw 1 36.49 35.49 1
13 J.Comrie 0 21.51 21.51 1
14 T.Hawley 0 21.14 21.14 1
15 M.Metcalfe 1 34.27 33.27 1
15 M.Metcalfe 0 32.46 32.46 2
16 R.Wildman 0 37.03 37.03 1
17 T.Allen 5 35.28 30.28 1
18 P.Neal 8 30.07 22.07 1
19 E.Smart 0 32.52 32.52 1
20 S.Troop 0 37.04 37.04 1
21 W.Whitaker 0 32.51 32.51 1
22 M.Hill 7 33.19 26.19 1
22 M.Hill 4 30.30 26.30 2
23 J.Horan 6 34.00 28.00 1
24 P.Smales 3 28.15 25.15 2
25 H.Marston 7 33.15 26.15 1
26 E.Thomas 5 29.33 24.33 2
27 P.Roberts 1 26.03 25.03 2
28 P.Fisher 2 26.23 24.23 2
29 A.Bryden 0 33.06 33.06 2
30 P.Shaw 10 30.27 20.27 2
31 P.Hoole 15 32.17 17.17 2
32 J.Kirk 2 26.48 24.48 2
all events-best timesr order time event
1 31 P.Hoole 15 32.17 17.17 2
2 2 S.Mounsey 10 29.07 19.07 1
3 30 P.Shaw 10 30.27 20.27 2
4 14 T.Hawley 0 21.14 21.14 1
5 9 M.Asbridge 7 28.27 21.27 2
6 13 J.Comrie 0 21.51 21.51 1
7 18 P.Neal 8 30.07 22.07 1
8 9 M.Asbridge 5 27.08 22.08 1
9 11 P.Campbell 5 27.22 22.22 1
10 11 P.Campbell 7 29.27 22.27 2
11 5 S.Gaines 8 30.30 22.30 1
12 5 S.Gaines 8 30.39 22.39 2
13 28 P.Fisher 2 26.23 24.23 2
14 26 E.Thomas 5 29.33 24.33 2
15 32 J.Kirk 2 26.48 24.48 2
16 7 P.Haigh 2 26.52 24.52 2
17 10 J.Hindley 1 26.03 25.03 2
18 27 P.Roberts 1 26.03 25.03 2
19 24 P.Smales 3 28.15 25.15 2
20 8 I.Hindley 3 28.23 25.23 1
21 10 J.Hindley 1 26.32 25.32 1
22 6 N.Shaw 4 29.48 25.48 1
23 25 H.Marston 7 33.15 26.15 1
24 22 M.Hill 7 33.19 26.19 1
25 22 M.Hill 4 30.30 26.30 2
26 7 P.Haigh 4 30.32 26.32 1
27 1 M.Rhodes 0 27.24 27.24 1
28 4 G.Taylor 1 28.47 27.47 1
29 23 J.Horan 6 34.00 28.00 1
30 17 T.Allen 5 35.28 30.28 1
31 15 M.Metcalfe 0 32.46 32.46 2
32 21 W.Whitaker 0 32.51 32.51 1
33 19 E.Smart 0 32.52 32.52 1
34 29 A.Bryden 0 33.06 33.06 2
35 15 M.Metcalfe 1 34.27 33.27 1
36 12 D.Shaw 1 36.49 35.49 1
37 16 R.Wildman 0 37.03 37.03 1
38 20 S.Troop 0 37.04 37.04 1