Clifton Park Run 3 17/01/2009
conditions shower then sun
temperature 8C
wind fresh cold
underfoot good
today started at finsihed at time
1 13 J.Comrie 0 20.36 20.36
2 34 Brian Harney 2 25.23 23.23
3 28 P.Fisher 2 25.37 23.37
4 32 J.Kirk 2 25.50 23.50
5 7 P.Haigh 2 26.02 24.02
6 1 M.Rhodes 0 26.41 26.41
7 6 N.Shaw 2 27.43 25.43
8 9 M.Asbridge 5 27.35 22.35
9 31 P.Hoole 10 27.51 17.51
10 35 Dave Nuttall 7 28.23 21.23
11 18 P.Neal 8 28.40 20.40
12 25 H.Marston 3 29.44 26.44
13 16 R.Wildman 0 32.05 32.05
14 23 J.Horan 0 32.05 32.05
15 36 Pat Wells 0 32.30 32.30
16 19 E.Smart 0 32.30 32.30
17 20 S.Troop 0 withdrew dnf
all events- competitor order time event
1 M.Rhodes 0 27.24 27.24 1
1 M.Rhodes 0 26.41 26.41 3
2 S.Mounsey 10 29.07 19.07 1
4 G.Taylor 1 28.47 27.47 1
5 S.Gaines 8 30.30 22.30 1
5 S.Gaines 8 30.39 22.39 2
6 N.Shaw 4 29.48 25.48 1
6 N.Shaw 2 27.43 25.43 3
7 P.Haigh 4 30.32 26.32 1
7 P.Haigh 2 26.52 24.52 2
7 P.Haigh 2 26.02 24.02 3
8 I.Hindley 3 28.23 25.23 1
9 M.Asbridge 5 27.08 22.08 1
9 M.Asbridge 7 28.27 21.27 2
9 M.Asbridge 5 27.35 22.35 3
10 J.Hindley 1 26.32 25.32 1
10 J.Hindley 1 26.03 25.03 2
11 P.Campbell 5 27.22 22.22 1
11 P.Campbell 7 29.27 22.27 2
12 D.Shaw 1 36.49 35.49 1
13 J.Comrie 0 21.51 21.51 1
13 J.Comrie 0 20.36 20.36 3
14 T.Hawley 0 21.14 21.14 1
15 M.Metcalfe 1 34.27 33.27 1
15 M.Metcalfe 0 32.46 32.46 2
16 R.Wildman 0 37.03 37.03 1
16 R.Wildman 0 32.05 32.05 3
17 T.Allen 5 35.28 30.28 1
18 P.Neal 8 30.07 22.07 1
18 P.Neal 8 28.40 20.40 3
19 E.Smart 0 32.52 32.52 1
19 E.Smart 0 32.30 32.30 3
20 S.Troop 0 37.04 37.04 1
20 S.Troop 0 withdrew dnf 3
21 W.Whitaker 0 32.51 32.51 1
22 M.Hill 7 33.19 26.19 1
22 M.Hill 4 30.30 26.30 2
23 J.Horan 6 34.00 28.00 1
23 J.Horan 0 32.05 32.05 3
24 P.Smales 3 28.15 25.15 2
25 H.Marston 7 33.15 26.15 1
25 H.Marston 3 29.44 26.44 3
26 E.Thomas 5 29.33 24.33 2
27 P.Roberts 1 26.03 25.03 2
28 P.Fisher 2 26.23 24.23 2
28 P.Fisher 2 25.37 23.37 3
29 A.Bryden 0 33.06 33.06 2
30 P.Shaw 10 30.27 20.27 2
31 P.Hoole 15 32.17 17.17 2
31 P.Hoole 10 27.51 17.51 3
32 J.Kirk 2 26.48 24.48 2
32 J.Kirk 2 25.50 23.50 3
34 Brian Harney 2 25.23 23.23 3
35 Dave Nuttall 7 28.23 21.23 3
36 Pat Wells 0 32.30 32.30 3
all events-best timesr order time event
1 31 P.Hoole 15 32.17 17.17 2
2 31 P.Hoole 10 27.51 17.51 3
3 2 S.Mounsey 10 29.07 19.07 1
4 30 P.Shaw 10 30.27 20.27 2
5 13 J.Comrie 0 20.36 20.36 3
6 18 P.Neal 8 28.40 20.40 3
7 14 T.Hawley 0 21.14 21.14 1
8 35 Dave Nuttall 7 28.23 21.23 3
9 9 M.Asbridge 7 28.27 21.27 2
10 13 J.Comrie 0 21.51 21.51 1
11 18 P.Neal 8 30.07 22.07 1
12 9 M.Asbridge 5 27.08 22.08 1
13 11 P.Campbell 5 27.22 22.22 1
14 11 P.Campbell 7 29.27 22.27 2
15 5 S.Gaines 8 30.30 22.30 1
16 9 M.Asbridge 5 27.35 22.35 3
17 5 S.Gaines 8 30.39 22.39 2
18 34 Brian Harney 2 25.23 23.23 3
19 28 P.Fisher 2 25.37 23.37 3
20 32 J.Kirk 2 25.50 23.50 3
21 7 P.Haigh 2 26.02 24.02 3
22 28 P.Fisher 2 26.23 24.23 2
23 26 E.Thomas 5 29.33 24.33 2
24 32 J.Kirk 2 26.48 24.48 2
25 7 P.Haigh 2 26.52 24.52 2
26 10 J.Hindley 1 26.03 25.03 2
27 27 P.Roberts 1 26.03 25.03 2
28 24 P.Smales 3 28.15 25.15 2
29 8 I.Hindley 3 28.23 25.23 1
30 10 J.Hindley 1 26.32 25.32 1
31 6 N.Shaw 2 27.43 25.43 3
32 6 N.Shaw 4 29.48 25.48 1
33 25 H.Marston 7 33.15 26.15 1
34 22 M.Hill 7 33.19 26.19 1
35 22 M.Hill 4 30.30 26.30 2
36 7 P.Haigh 4 30.32 26.32 1
37 1 M.Rhodes 0 26.41 26.41 3
38 25 H.Marston 3 29.44 26.44 3
39 1 M.Rhodes 0 27.24 27.24 1
40 4 G.Taylor 1 28.47 27.47 1
41 23 J.Horan 6 34.00 28.00 1
42 17 T.Allen 5 35.28 30.28 1
43 16 R.Wildman 0 32.05 32.05 3
44 23 J.Horan 0 32.05 32.05 3
45 19 E.Smart 0 32.30 32.30 3
46 36 Pat Wells 0 32.30 32.30 3
47 15 M.Metcalfe 0 32.46 32.46 2
48 21 W.Whitaker 0 32.51 32.51 1
49 19 E.Smart 0 32.52 32.52 1
50 29 A.Bryden 0 33.06 33.06 2
51 15 M.Metcalfe 1 34.27 33.27 1
52 12 D.Shaw 1 36.49 35.49 1
53 16 R.Wildman 0 37.03 37.03 1
54 20 S.Troop 0 37.04 37.04 1