Clifton Park Run 5 14/03/09
conditions clear & bright
temperature 9C
wind strongish
underfoot good (v slight mud)
today started at finsihed at time
1 13 John Comrie 1 20.03 19.03
2 14 Terry Hawley 1 20.10 19.10
3 39 Jonathan Maxfield 6 22.56 16.56
4 18 Peter Neal 4 23.03 19.03
5 48 Luke Field 6 23.04 17.04
6 10 Janet Hindley 2 23.08 21.08
7 2 Simon Mounsey 6 23.35 17.35
8 30 Pete Shaw 4 23.41 19.41
9 43 Nigel Brookes 6 23.57 17.57
10 28 Paula Fisher 3 24.30 21.30
11 40 Phil Eddison 5 25.42 20.42
12 44 Philippa James 3 26.02 23.02
13 9 Matthew Asbridge 5 26.08 21.08
14 21 Wendy Whitaker 0 27.16 27.16
15 47 Paul Davenport 2 27.42 25.42
16 46 Gillian Neal 1 28.00 27.00
17 29 Alan Bryden 0 28.30 28.30
18 22 Mick Hill 5 29.59 24.59
19 36 Pat Wells 0 31.22 31.22
20 20 Sharon Troop 0 31.20 31.20
21 45 Helen Hollingsworth 0 32.30 32.30
22 23 Jenny Horan 0 32.30 32.30
23 25 H.Marston 8 35.27 27.27
order of runner number
note events 1-2-3 times are scaled from 5.24k course
event 4 onwards = exact 5k
time event
1 Malc Rhodes 26.08 1
1 Malc Rhodes 25.27 3
2 Simon Mounsey 18.14 1
2 Simon Mounsey 17.35 5
4 Gill Taylor 26.30 1
5 Steve Gaines 21.28 1
5 Steve Gaines 21.36 2
6 Neil Shaw 24.37 1
6 Neil Shaw 24.32 3
7 Phil Haigh 25.19 1
7 Phil Haigh 23.43 2
7 Phil Haigh 22.55 3
8 Ian Hindley 24.13 1
8 Ian Hindley 23.50 4
9 Matthew Asbridge 21.07 1
9 Matthew Asbridge 20.28 2
9 Matthew Asbridge 21.32 3
9 Matthew Asbridge 20.41 4
9 Matthew Asbridge 21.08 5
10 Janet Hindley 24.21 1
10 Janet Hindley 23.54 2
10 Janet Hindley 21.48 4
10 Janet Hindley 21.08 5
11 Paul Campbell 21.20 1
11 Paul Campbell 21.25 2
12 Derek Shaw 34.10 1
13 John Comrie 20.50 1
13 John Comrie 19.39 3
13 John Comrie 19.03 5
14 Terry Hawley 20.15 1
14 Terry Hawley 19.10 5
15 M.Metcalfe 31.55 1
15 M.Metcalfe 31.15 2
16 Ruth Wildman 35.21 1
16 Ruth Wildman 30.36 3
16 Ruth Wildman 29.14 4
17 T.Allen 29.04 1
18 Peter Neal 21.06 1
18 Peter Neal 19.43 3
18 Peter Neal 19.03 5
19 Emma Smart 31.21 1
19 Emma Smart 31.00 3
20 Sharon Troop 35.22 1
20 Sharon Troop 32.58 4
20 Sharon Troop 31.20 5
21 Wendy Whitaker 31.20 1
21 Wendy Whitaker 28.28 4
21 Wendy Whitaker 27.16 5
22 Mick Hill 25.06 1
22 Mick Hill 25.17 2
22 Mick Hill 25.06 4
22 Mick Hill 24.59 5
23 Jenny Horan 26.43 1
23 Jenny Horan 30.36 3
23 Jenny Horan 32.30 5
24 Phil Smales 24.05 2
25 Henry Marston 25.02 1
25 Henry Marston 25.30 3
25 H.Marston 27.27 5
26 Eleanor Thomas 23.25 2
27 Phil Roberts 23.54 2
27 Phil Roberts 21.46 4
28 Paula Fisher 23.15 2
28 Paula Fisher 22.32 3
28 Paula Fisher 21.30 5
29 Alan Bryden 31.35 2
29 Alan Bryden 27.35 4
29 Alan Bryden 28.30 5
30 Pete Shaw 19.30 2
30 Pete Shaw 19.41 5
31 Phil Hoole 16.29 2
31 Phil Hoole 17.01 3
31 Phil Hoole 16.43 4
32 John Kirk 23.39 2
32 John Kirk 22.44 3
34 Brian Harney 22.18 3
35 Dave Nuttall 20.24 3
36 Pat Wells 31.00 3
36 Pat Wells 31.22 5
37 Dave Tune 17.19 4
38 Nigel Cook 19.12 4
39 Jonathan Maxfield 17.09 4
39 Jonathan Maxfield 16.56 5
40 Phil Eddison 21.22 4
40 Phil Eddison 20.42 5
42 John Elvidge 19.40 4
43 Nigel Brookes 17.57 5
44 Philippa James 23.02 5
45 Helen Hollingsworth 32.30 5
46 Gillian Neal 27.00 5
47 Paul Davenport 25.42 5
48 Luke Field 17.04 5
order of fastest times
note events 1-2-3 times are scaled from 5.24k course
event 4 onwards = exact 5k
31 Phil Hoole 16.29 2
31 Phil Hoole 16.43 4
39 Jonathan Maxfield 16.56 5
31 Phil Hoole 17.01 3
48 Luke Field 17.04 5
39 Jonathan Maxfield 17.09 4
37 Dave Tune 17.19 4
2 Simon Mounsey 17.35 5
43 Nigel Brookes 17.57 5
2 Simon Mounsey 18.14 1
13 John Comrie 19.03 5
18 Peter Neal 19.03 5
14 Terry Hawley 19.10 5
38 Nigel Cook 19.12 4
30 Pete Shaw 19.30 2
13 John Comrie 19.39 3
42 John Elvidge 19.40 4
30 Pete Shaw 19.41 5
18 Peter Neal 19.43 3
14 Terry Hawley 20.15 1
35 Dave Nuttall 20.24 3
9 Matthew Asbridge 20.28 2
9 Matthew Asbridge 20.41 4
40 Phil Eddison 20.42 5
13 John Comrie 20.50 1
18 Peter Neal 21.06 1
9 Matthew Asbridge 21.07 1
9 Matthew Asbridge 21.08 5
10 Janet Hindley 21.08 5
11 Paul Campbell 21.20 1
40 Phil Eddison 21.22 4
11 Paul Campbell 21.25 2
5 Steve Gaines 21.28 1
28 Paula Fisher 21.30 5
9 Matthew Asbridge 21.32 3
5 Steve Gaines 21.36 2
27 Phil Roberts 21.46 4
10 Janet Hindley 21.48 4
34 Brian Harney 22.18 3
28 Paula Fisher 22.32 3
32 John Kirk 22.44 3
7 Phil Haigh 22.55 3
44 Philippa James 23.02 5
28 Paula Fisher 23.15 2
26 Eleanor Thomas 23.25 2
32 John Kirk 23.39 2
7 Phil Haigh 23.43 2
8 Ian Hindley 23.50 4
10 Janet Hindley 23.54 2
27 Phil Roberts 23.54 2
24 Phil Smales 24.05 2
8 Ian Hindley 24.13 1
10 Janet Hindley 24.21 1
6 Neil Shaw 24.32 3
6 Neil Shaw 24.37 1
22 Mick Hill 24.59 5
25 Henry Marston 25.02 1
22 Mick Hill 25.06 1
22 Mick Hill 25.06 4
22 Mick Hill 25.17 2
7 Phil Haigh 25.19 1
1 Malc Rhodes 25.27 3
25 Henry Marston 25.30 3
47 Paul Davenport 25.42 5
1 Malc Rhodes 26.08 1
4 Gill Taylor 26.30 1
23 Jenny Horan 26.43 1
46 Gillian Neal 27.00 5
21 Wendy Whitaker 27.16 5
25 H.Marston 27.27 5
29 Alan Bryden 27.35 4
21 Wendy Whitaker 28.28 4
29 Alan Bryden 28.30 5
17 T.Allen 29.04 1
16 Ruth Wildman 29.14 4
16 Ruth Wildman 30.36 3
23 Jenny Horan 30.36 3
19 Emma Smart 31.00 3
36 Pat Wells 31.00 3
15 M.Metcalfe 31.15 2
21 Wendy Whitaker 31.20 1
20 Sharon Troop 31.20 5
19 Emma Smart 31.21 1
36 Pat Wells 31.22 5
29 Alan Bryden 31.35 2
15 M.Metcalfe 31.55 1
23 Jenny Horan 32.30 5
45 Helen Hollingsworth 32.30 5
20 Sharon Troop 32.58 4
12 Derek Shaw 34.10 1
16 Ruth Wildman 35.21 1
20 Sharon Troop 35.22 1