Clifton Park Run 4 14/02/09
conditions clear,cold
temperature 3C
wind none
underfoot not bad 2 ice patches
today arrival order started at finished at time
1 39 Jonathan Maxfield 1 18.09 17.09
2 37 Dave Tune 1 18.19 17.19
3 38 Nigel Cook 0 19.12 19.12
4 27 Phil Roberts 0 21.46 21.46
5 10 Janet Hindley 0 21.48 21.48
6 40 Phil Eddison 2 23.22 21.22
7 9 Matthew Asbridge 3 23.41 20.41
8 8 Ian Hindley 0 23.50 23.50
9 22 Mick Hill 1 26.06 25.06
10 29 Alan Bryden 0 27.35 27.35
11 31 Phil Hoole 12 28.43 16.43
12 21 Wendy Whitaker 2 30.28 28.28
13 16 Ruth Wildman 2 31.14 29.14
14 42 John Elvidge 22 41.40 19.40
15 20 Sharon Troop 11 43.58 32.58
16 41 Declan Walker 22 31.07 9.07 1 lap
order of fastest times
note events 1-2-3 times are scaled from 5.24k course
event 4 onwards = exact 5k
time event
1 31 Phil Hoole 16.29 2
2 31 Phil Hoole 16.43 4
3 31 Phil Hoole 17.01 3
4 39 Jonathan Maxfield 17.09 4
5 37 Dave Tune 17.19 4
6 2 Simon Mounsey 18.14 1
7 38 Nigel Cook 19.12 4
8 30 Pete Shaw 19.30 2
9 13 John Comrie 19.39 3
10 42 John Elvidge 19.40 4
11 18 Peter Neal 19.43 3
12 14 Terry Hawley 20.15 1
13 35 Dave Nuttall 20.24 3
14 9 Matthew Asbridge 20.28 2
15 9 Matthew Asbridge 20.41 4
16 13 John Comrie 20.50 1
17 18 Peter Neal 21.06 1
18 9 Matthew Asbridge 21.07 1
19 11 Paul Campbell 21.20 1
20 40 Phil Eddison 21.22 4
21 11 Paul Campbell 21.25 2
22 5 Steve Gaines 21.28 1
23 9 Matthew Asbridge 21.32 3
24 5 Steve Gaines 21.36 2
25 27 Phil Roberts 21.46 4
26 10 Janet Hindley 21.48 4
27 34 Brian Harney 22.18 3
28 28 Paula Fisher 22.32 3
29 32 John Kirk 22.44 3
30 7 Phil Haigh 22.55 3
31 28 Paula Fisher 23.15 2
32 26 Eleanor Thomas 23.25 2
33 32 John Kirk 23.39 2
34 7 Phil Haigh 23.43 2
35 8 Ian Hindley 23.50 4
36 10 Janet Hindley 23.54 2
37 27 Phil Roberts 23.54 2
38 24 Phil Smales 24.05 2
39 8 Ian Hindley 24.13 1
40 10 Janet Hindley 24.21 1
41 6 Neil Shaw 24.32 3
42 6 Neil Shaw 24.37 1
43 25 Henry Marston 25.02 1
44 22 Mick Hill 25.06 1
45 22 Mick Hill 25.06 4
46 22 Mick Hill 25.17 2
47 7 Phil Haigh 25.19 1
48 1 Malc Rhodes 25.27 3
49 25 Henry Marston 25.30 3
50 1 Malc Rhodes 26.08 1
51 4 Gill Taylor 26.30 1
52 23 Jenny Horan 26.43 1
53 29 Alan Bryden 27.35 4
54 21 Wendy Whitaker 28.28 4
55 17 T.Allen 29.04 1
56 16 Ruth Wildman 29.14 4
57 16 Ruth Wildman 30.36 3
58 23 Jenny Horan 30.36 3
59 19 Emma Smart 31.00 3
60 36 Pat Wells 31.00 3
61 15 M.Metcalfe 31.15 2
62 21 Wendy Whitaker 31.20 1
63 19 Emma Smart 31.21 1
64 29 Alan Bryden 31.35 2
65 15 M.Metcalfe 31.55 1
66 20 Sharon Troop 32.58 4
67 12 Derek Shaw 34.10 1
68 16 Ruth Wildman 35.21 1
69 20 Sharon Troop 35.22 1
order of runner number
note events 1-2-3 times are scaled from 5.24k course
event 4 onwards = exact 5k
time event
1 Malc Rhodes 25.27 3
1 Malc Rhodes 26.08 1
2 Simon Mounsey 18.14 1
4 Gill Taylor 26.30 1
5 Steve Gaines 21.28 1
5 Steve Gaines 21.36 2
6 Neil Shaw 24.32 3
6 Neil Shaw 24.37 1
7 Phil Haigh 22.55 3
7 Phil Haigh 23.43 2
7 Phil Haigh 25.19 1
8 Ian Hindley 23.50 4
8 Ian Hindley 24.13 1
9 Matthew Asbridge 20.28 2
9 Matthew Asbridge 20.41 4
9 Matthew Asbridge 21.07 1
9 Matthew Asbridge 21.32 3
10 Janet Hindley 21.48 4
10 Janet Hindley 23.54 2
10 Janet Hindley 24.21 1
11 Paul Campbell 21.20 1
11 Paul Campbell 21.25 2
12 Derek Shaw 34.10 1
13 John Comrie 19.39 3
13 John Comrie 20.50 1
14 Terry Hawley 20.15 1
15 M.Metcalfe 31.15 2
15 M.Metcalfe 31.55 1
16 Ruth Wildman 29.14 4
16 Ruth Wildman 30.36 3
16 Ruth Wildman 35.21 1
17 T.Allen 29.04 1
18 Peter Neal 19.43 3
18 Peter Neal 21.06 1
19 Emma Smart 31.00 3
19 Emma Smart 31.21 1
20 Sharon Troop 32.58 4
20 Sharon Troop 35.22 1
21 Wendy Whitaker 28.28 4
21 Wendy Whitaker 31.20 1
22 Mick Hill 25.06 1
22 Mick Hill 25.06 4
22 Mick Hill 25.17 2
23 Jenny Horan 26.43 1
23 Jenny Horan 30.36 3
24 Phil Smales 24.05 2
25 Henry Marston 25.02 1
25 Henry Marston 25.30 3
26 Eleanor Thomas 23.25 2
27 Phil Roberts 21.46 4
27 Phil Roberts 23.54 2
28 Paula Fisher 22.32 3
28 Paula Fisher 23.15 2
29 Alan Bryden 27.35 4
29 Alan Bryden 31.35 2
30 Pete Shaw 19.30 2
31 Phil Hoole 16.29 2
31 Phil Hoole 16.43 4
31 Phil Hoole 17.01 3
32 John Kirk 22.44 3
32 John Kirk 23.39 2
34 Brian Harney 22.18 3
35 Dave Nuttall 20.24 3
36 Pat Wells 31.00 3
37 Dave Tune 17.19 4
38 Nigel Cook 19.12 4
39 Jonathan Maxfield 17.09 4
40 Phil Eddison 21.22 4
42 John Elvidge 19.40 4