All Team Results - Complete teams only
      race positions        
1 2 3 4 5 6 7 8 total
Year 3/4 girls 8 to score
Oakwood 5 13 16 20 21 25 38 55 193
Wingfield 1 2 34 41 45 50 80 81 334
Wales 8 12 23 36 47 64 66 97 353
Maltby 17 18 35 43 57 65 67 68 370
Wath 14 27 29 48 51 56 63 105 393
St Bernards 3 11 19 32 72 91 102 110 440
St Pius 4 28 44 46 71 77 83 89 442
Wickersley 10 30 40 53 61 85 95 96 470
Winterhill 15 52 59 60 78 79 84 86 513
Aston 7 26 54 62 75 82 99 129 534
Swinton 6 31 33 74 88 92 117 126 567
Dinnington 24 37 39 69 73 108 114 119 583
Thrybergh 9 42 76 90 116 122 123 124 702
Clifton 58 93 94 128 134 135 137 140 919
Year 3/4 boys 8 to score
Maltby 2 8 11 13 19 28 54 69 204
Wath 3 7 15 27 45 46 50 52 245
St Bernards 1 12 22 33 43 44 49 53 257
Dinnington 4 5 6 20 39 65 100 109 348
Wickersley 17 25 38 48 68 72 88 93 449
Winterhill 14 26 35 47 56 61 116 119 474
Oakwood 9 10 57 73 74 75 84 95 477
Thrybergh 18 51 58 59 62 64 78 91 481
Wales 16 23 40 63 67 90 92 111 502
Aston 21 31 32 37 80 85 99 121 506
Rawmarsh 24 30 34 82 89 117 126 134 636
St Pius 55 70 81 94 98 101 120 124 743
Brinsworth 87 102 103 104 129 135 136 137 933
Clifton 83 108 114 115 118 128 133 138 937
Year 5/6 girls 8 to score
Wales 6 13 15 20 22 40 42 57 215
Wickersley 3 5 17 26 30 35 46 60 222
Wath 9 25 27 29 36 37 52 56 271
Maltby 7 16 18 28 34 62 79 97 341
Wingfield 31 33 43 44 48 55 59 64 377
St Bernards 1 14 38 54 76 77 81 82 423
Aston 2 10 19 45 80 84 88 99 427
Rawmarsh 12 21 50 61 67 69 89 116 485
Clifton 11 23 73 83 91 93 94 105 573
Oakwood 39 47 49 72 90 101 102 117 617
St Pius 4 41 78 95 109 110 120 123 680
Thrybergh 70 71 98 103 106 107 114 115 784
Dinnington 51 53 87 113 128 129 132 133 826
Winterhill 8 66 118 119 134 135 139 140 859
Year 5/6 boys 8 to score
Wales 1 11 16 27 42 43 44 83 267
Wath 8 10 13 31 39 55 63 64 283
Maltby 20 35 40 41 48 51 53 65 353
Wickersley 33 36 38 47 49 56 57 58 374
St Bernards 17 18 19 32 59 61 88 89 383
Wingfield 2 4 21 45 54 79 85 105 395
Aston 3 7 23 28 106 108 113 114 502
Clifton 14 25 34 69 82 95 109 110 538
Winterhill 50 52 60 70 71 76 92 94 565
Oakwood 9 30 80 99 100 104 107 112 641
Brinsworth 6 29 73 74 124 132 140 147 725
St Pius 24 46 81 118 121 122 123 125 760
Dinnington 72 84 91 93 96 101 111 137 785
Thrybergh 12 22 120 127 135 136 141 144 837
Rawmarsh 26 102 103 126 131 142 143 145 918
Year 7 girls 6 to score
Wickersley 4 7 8 12 20 33 84
Winterhill 1 23 24 26 32 43 149
Wath 5 18 30 31 37 38 159
Swinton 10 14 19 22 45 66 176
Thrybergh 16 17 25 36 41 56 191
Dinnington 13 27 28 39 40 48 195
Wingfield 15 42 47 49 50 55 258
Aston 9 29 46 62 68 69 283
Clifton 21 44 57 58 60 61 301
Year 7 boys 6 to score
Wath 4 7 8 9 10 11 49
Wickersley 2 13 19 20 35 47 136
Thrybergh 3 14 24 26 32 41 140
Clifton 16 27 31 34 36 43 187
Swinton 15 25 28 29 42 49 188
Wingfield 6 12 40 45 55 56 214
Dinnington 17 37 38 44 48 52 236
Winterhill 30 39 62 63 65 66 325
Junior girls 6 to score
Wales 3 4 7 9 13 17 53
Clifton 15 16 20 21 23 27 122
Dinnington 19 26 28 30 37 49 189
Wath 34 38 39 41 42 48 242
Junior boys 6 to score
Clifton 15 20 22 23 24 40 144
Wath 10 19 26 27 31 32 145
Swinton 4 12 21 33 46 47 163
Thrybergh 3 7 14 43 57 62 186
Wingfield 5 16 30 45 55 58 209
Inter girls 6 to score
Winterhill 1 9 11 12 17 18 68
Inter boys 6 to score
Rawmarsh 5 13 19 25 28 33 123
Senior girls 4 to score
no team
Senior boys 4 to score
no team