ROUND ROTHERHAM RUN 2010 - PROVISIONAL RESULTS
(VERSION 3 WITH 5 CORRECTIONS MADE)
Any queries or corrections, by email only, to rrrresultsquery@rotherhamharriers.org
Position Race No. Name  Club Actual Time Clock Time Start Time
1= 394 Harald Aas other 06:29:35 13:29:35 07:00:00  
1= 321 Duncan Harris City of Chester Triathlon Club 06:29:35 13:29:35 07:00:00  
3 492 Ian Bishop highlanders 06:35:03 13:35:03 07:00:00  
4 455 Martin Beale unattached 06:47:27 13:47:27 07:00:00  
5 486 Ian Symington Macclesfield Harriers 07:23:20 14:23:20 07:00:00  
6 390 Howard Seal Derwent AC Cockermouth 07:28:51 14:28:51 07:00:00  
7 330 Bill Watson Haddington ELP 07:32:10 14:32:10 07:00:00  
8 497 Kevin Doyle Kimberworth Striders 07:34:52 14:34:52 07:00:00  
9 489 Kate Bailey unattached 07:38:02 14:38:02 07:00:00 f
10 415 Paul Hart Dumfries Running Club 07:47:45 14:47:45 07:00:00  
11 337 Chris Cotton Kimberworth Striders 07:47:55 14:47:55 07:00:00  
12 442 Jan Danilo-Garbacki Dark Peak Fell Runners 08:00:36 15:00:36 07:00:00  
13 142 Philip Gwilliam unattached 08:02:37 15:02:37 07:00:00  
14 322 Kevin Lally Easingwold RC 08:02:37 15:02:37 07:00:00  
15 496 Jai Saxelby unattached 08:03:30 15:03:30 07:00:00  
16 368 Richard Clark wimbledon windmilers 08:04:02 15:04:02 07:00:00  
17 403 Chris Hare Chapel Allerton Runners 08:05:29 15:05:29 07:00:00  
18 479 Oliver William Jeffcote unattached 08:10:56 15:10:56 07:00:00  
19 362 Ian Brookes Rotherham Harriers & AC 08:11:57 15:11:57 07:00:00  
20 436 Claire Spencer Kimberworth Striders 08:20:08 15:20:08 07:00:00 f
21 338 Jayne Angilley Run Further 08:20:09 15:20:09 07:00:00 f
22 367 Pete Waywell WESHAM ROAD RUNNERS 08:24:27 15:24:27 07:00:00  
23 487 Louis Coles Claremont 08:24:37 15:24:37 07:00:00  
24 421 Cat Lawson ROSSENDALE HARRIERS 08:26:12 15:26:12 07:00:00 f
25 433 Ben Paviour unattached 08:27:55 15:27:55 07:00:00  
26 431 Chris Pritchett West Wight Road Runners 08:28:24 15:28:24 07:00:00  
27 412 Mark Dalton unattached 08:34:03 15:34:03 07:00:00  
28 417 Roger Taylor Stone master marathoners 08:34:19 15:34:19 07:00:00  
29 419 Roland Wells North Derbyshire Running Club 08:34:26 15:34:26 07:00:00  
30 500 Bernie Prekulius Stone master marathoners 08:35:18 15:35:18 07:00:00  
31 469 Martyn Gaynor kimberworth striders 08:35:40 15:35:40 07:00:00  
32 320 David Andrew Walsh Redhill Road Runners 08:37:28 15:37:28 07:00:00  
33 370 Ben Reah unattached 08:39:04 15:39:04 07:00:00  
34 329 Vaughan Wade TRA 08:41:11 15:41:11 07:00:00  
35 404 Ian Hetherington Rotherham Harriers & AC 08:42:40 15:42:40 07:00:00  
36 402 Geoff Holburt unattached 08:45:51 15:45:51 07:00:00  
37 437 Kevin Holmes unattached 08:45:51 15:45:51 07:00:00  
38 498 Patrick Rooney Kimberworth Striders 08:49:00 15:49:00 07:00:00  
39 359 Robert Lawcock unattached 08:49:00 15:49:00 07:00:00  
40 360 Michael Mattison kippax harriers 08:49:00 15:49:00 07:00:00  
41 458 Karen Nash Preston Harriers 08:51:04 15:51:04 07:00:00 f
42 462 David Anthony Ralphs newburgh nomads 08:51:10 15:51:10 07:00:00  
43 468 Gary Groves Kimberworth Striders 08:52:27 15:52:27 07:00:00  
44 430 Colm Mccoy unattached 08:54:27 15:54:27 07:00:00  
45 357 Richard Ruston unattached 08:55:37 15:55:37 07:00:00  
46 395 Martin Dietrich North York Moors AC 08:56:14 15:56:14 07:00:00  
47 386 Ian Hodgson North York Moors AC 08:56:14 15:56:14 07:00:00  
48 389 Graham Henry Portobello 08:56:14 15:56:14 07:00:00  
49 483 Tracey Hayward Telford Harriers 09:04:37 16:04:37 07:00:00 f
50 380 Paul White Killamarsh Kestrels R.C. 09:04:37 16:04:37 07:00:00  
51 326 Alastair Lawson unattached 09:12:36 16:12:36 07:00:00  
52 429 Mick Cochrane Rotherham Harriers & AC 09:13:36 16:13:36 07:00:00  
53 364 William Harris Shropshire Shufflers 09:13:36 16:13:36 07:00:00  
54 471 Ian Hodge Vegan Runners 09:13:50 16:13:50 07:00:00  
55 418 Fraser Hirst unattached 09:16:26 16:16:26 07:00:00  
56 393 Shirley Colquhoun Tadcaster Harriers 09:16:49 16:16:49 07:00:00 f
57 481 Christopher Edgley unattached 09:20:12 16:20:12 07:00:00  
58 398 Daniel Lumley South Yorkshire Police AC 09:23:02 16:23:02 07:00:00  
59 423 Ray Baines Dark Peak Fell Runners 09:24:35 16:24:35 07:00:00  
60 356 Robert Drewell unattached 09:26:22 16:26:22 07:00:00  
61 465 Steven Saunders ripley running club 09:26:37 16:26:37 07:00:00  
62 397 Ian Harryman AVON VALLEY RUNNERS 09:27:05 16:27:05 07:00:00  
63 428 Kerry Booth Rotherham Harriers & AC 09:28:25 16:28:25 07:00:00  
64 484 Martin Bacon Portsmouth Joggers 09:29:43 16:29:43 07:00:00  
65 485 Nicola Golunska Portsmouth Joggers 09:29:43 16:29:43 07:00:00 f
66 376 Kieran Walshe unattached 09:31:55 16:31:55 07:00:00  
67 328 Anne Wade TRA 09:32:15 16:32:15 07:00:00 f
68 341 Ben Steel unattached 09:36:16 16:36:16 07:00:00  
69 400 Adrian Dixon unattached 09:37:48 16:37:48 07:00:00  
70 448 Mark Goodison Totley A.C. 09:37:48 16:37:48 07:00:00  
71 369 Paul Mulholland unattached 09:42:19 16:42:19 07:00:00  
72 434 Alison Brind stone master marathoners 09:42:42 16:42:42 07:00:00 f
73 336 Sean McCartney Ampthill & Flitwick Flyers 09:48:16 16:48:16 07:00:00  
74 379 Chris Brown unattached 09:48:24 16:48:24 07:00:00  
75 334 David Egan Totley A.C. 09:48:36 16:48:36 07:00:00  
76 408 Andrea Stimson unattached 09:48:46 16:48:46 07:00:00 f
77 422 Wendy Goldthorp other - Serpentine Club 09:51:53 16:51:53 07:00:00 f
78 470 Chris Whistler unattached 09:52:05 16:52:05 07:00:00  
79 388 Rory Coleman 100 Marathon Club 09:52:37 16:52:37 07:00:00  
80 416 Martin Longfellow unattached 09:53:43 16:53:43 07:00:00  
81 424 Pam Brown Wooler 09:58:59 16:58:59 07:00:00 f
82 453 John Kirk Rotherham Harriers & AC 10:01:54 17:01:54 07:00:00  
83 435 Philip Haigh Maltby R.C. 10:01:54 17:01:54 07:00:00  
84 451 David Thompson QUAKERS RC 10:01:57 17:01:57 07:00:00  
85 460 Annette Clarke Quakers R/C 10:01:57 17:01:57 07:00:00 f
86 438 Barbara Rusling Maltby R.C. 10:03:11 17:03:11 07:00:00 f
87 439 Caroline Boyd Maltby R.C. 10:03:22 17:03:22 07:00:00 f
88 441 Richard Scroop Mercia Fell Runners 10:04:20 17:04:20 07:00:00  
89 443 Colin Duffield todmorden Harriers 10:04:49 17:04:49 07:00:00  
90 399 Karl Scott Williams other 10:07:27 17:07:27 07:00:00  
91 354 Darren Graham Todmorden Harriers 10:07:48 17:07:48 07:00:00  
92 414 Peter Hill Dumfries running club 10:08:44 17:08:44 07:00:00  
93 449 Mark Rawlinson West End Runners 10:09:53 17:09:53 07:00:00  
94 351 Paul Reynolds LDWA 10:12:59 17:12:59 07:00:00  
95 349 Stuart Pedley Claverley fell runners 10:12:59 17:12:59 07:00:00  
96 361 Dan Lee Rotherham Harriers & AC 10:13:39 17:13:39 07:00:00  
97 467 Eleanor Robinson Ripley Running Club 10:14:05 17:14:05 07:00:00 f
98 409 Robert Lovegrove unattached 10:15:47 17:15:47 07:00:00  
99 345 Andrew Hindson Cirencester Athletics Club 10:19:04 17:19:04 07:00:00  
100 115 Sharon Meadows Ilkley Harriers 10:19:44 16:19:44 06:00:00 f
101 163 Richard Boardman unattached 10:19:55 16:19:55 06:00:00  
102 480 Barry Miller Burghfield Trotters 10:21:00 17:21:00 07:00:00  
103 358 Ian Coldicott FRA 10:21:00 17:21:00 07:00:00  
104 381 Stephen Wilde unattached 10:21:00 17:21:00 07:00:00  
105 170 Jeremy Nottingham unattached 10:22:19 16:22:19 06:00:00  
106 347 Martyn Turner Run Furthe 10:23:08 17:23:08 07:00:00  
107 355 Henry Morris unattached 10:23:08 17:23:08 07:00:00  
108 335 Barry Harrison other 10:28:10 17:28:10 07:00:00  
109 375 Unknown Unknown Unknown 10:28:18 17:28:18 07:00:00  
110 445 Philip Musson unattached 10:28:18 17:28:18 07:00:00  
111 353 Alan Davies unattached 10:28:26 17:28:26 07:00:00  
112 452 Matt Kawalski-Hicks Macclesfield Harriers 10:31:59 17:31:59 07:00:00  
113 444 Gavin Stewart other 10:31:59 17:31:59 07:00:00  
114 474 Shaun Western unattached 10:32:37 17:32:37 07:00:00  
115 464 Mathew Clayton Dorset Doddlers 10:32:41 17:32:41 07:00:00  
116 425 Paul Dark Rossendale Harriers 10:33:17 17:33:17 07:00:00  
117 432 James Archbold borrowdale fell runners 10:36:35 17:36:35 07:00:00  
118 499 Kevin Uzzell Stone master marathoners 10:36:53 17:36:53 07:00:00  
119 139 Martin Payne Dark Peak Fell Runners 10:36:56 16:36:56 06:00:00  
120 166 Andy Norman unattached 10:36:56 16:36:56 06:00:00  
121 488 Mark Dennison unattached 10:37:44 17:37:44 07:00:00  
122 332 Steve Platt other 10:40:28 17:40:28 07:00:00  
123 494 Nick Ham Stockport Harriers 10:43:07 17:43:07 07:00:00  
124 475 Mike Blamires Beverley AC 10:43:07 17:43:07 07:00:00  
125 427 Adele Clair Morris Rotherham Harriers & AC 10:45:00 17:45:00 07:00:00 f
126 426 Richard Ian Howcroft Rotherham Harriers & AC 10:45:00 17:45:00 07:00:00  
127 446 Mark Fidler Ellesmere Port R.C. 10:48:58 17:48:58 07:00:00  
128 447 Jon Hawker Ellesmere Port R.C. 10:49:00 17:49:00 07:00:00  
129 472 Tim Parish unattached 10:50:24 17:50:24 07:00:00  
130 473 Neil Fearn unattached 10:50:24 17:50:24 07:00:00  
131 478 James Hudson unattached 10:50:24 17:50:24 07:00:00  
132 366 Graham Vickers wesham road runners 10:55:03 17:55:03 07:00:00  
133 401 Garry Scott unattached 10:56:42 17:56:42 07:00:00  
134 350 David Shepherd Totley A.C. 10:58:34 17:58:34 07:00:00  
135 333 Philip Elliot Totley A.C. 10:58:34 17:58:34 07:00:00  
136 131 Kingsley Lambert unattached 10:59:23 16:59:23 06:00:00  
137 174 Sam Meadows Team Manvers Triathlon Club 11:00:12 17:00:12 06:00:00  
138 420 Sarah Booth unattached 11:01:42 18:01:42 07:00:00 f
139 450 Mathew Asbridge Rotherham Harriers & AC 11:02:00 18:02:00 07:00:00  
140 407 Malcolm Procter Kimberworth Striders 11:04:22 18:04:22 07:00:00  
141 384 Gary Kennedy Handsworth Road Hogs - Wildhogs 11:07:38 18:07:38 07:00:00  
142 382 Anton Horsfall Handsworth Road Hogs - Wildhogs 11:07:38 18:07:38 07:00:00  
143 383 Nigel Dorman Handsworth Road Hogs -Wildhogs 11:07:38 18:07:38 07:00:00  
144 164 Marla Howard-Cutts Southwell Running Club 11:07:48 17:07:48 06:00:00 f
145 161 Jane Matthews Southwell Running Club 11:07:48 17:07:48 06:00:00 f
146 340 Shirley Hume Road Runners Club 11:08:32 18:08:32 07:00:00 f
147 339 Chris Hume Road Runners Club 11:08:32 18:08:32 07:00:00  
148 182 Norman Johnson unattached 11:14:30 17:14:30 06:00:00  
149 145 David Pettifer Massey Ferguson 11:14:31 17:14:31 06:00:00  
150 110 Nigel Coates unattached 11:18:28 17:18:28 06:00:00  
151 477 Steve Garlick VocaLink running club 11:26:47 18:26:47 07:00:00  
152 374 David Hurst unattached 11:26:47 18:26:47 07:00:00  
153 331 Paul Gardiner unattached 11:30:56 18:30:56 07:00:00  
154 324 Michael Wray unattached 11:31:05 18:31:05 07:00:00  
155 323 Roy Macdougall Quakers Running Club 11:34:54 18:34:54 07:00:00  
156 377 Jo Miles Macclesfield Harriers 11:35:20 18:35:20 07:00:00 f
157 378 Julian Brown Macclesfield Harriers 11:35:20 18:35:20 07:00:00  
158 118 Richard Jones Ampthill & Flitwick Flyers 11:40:28 17:40:28 06:00:00  
159 346 Beverley Sutton Valley Hill Runners 11:44:07 18:44:07 07:00:00 f
160 493 Nigel Fishburn unattached 11:44:12 18:44:12 07:00:00  
161 348 James Adams Valley Hill Runners 11:44:12 18:44:12 07:00:00  
162 405 Ken Chapman Kimberworth Striders 11:44:22 18:44:22 07:00:00  
163 396 Anne Green unattached 11:44:54 18:44:54 07:00:00 f
164 413 Nigel Coe Ambleside AC 11:45:59 18:45:59 07:00:00  
165 132 Andrew Bradley unattached 11:50:03 17:50:03 06:00:00  
166 149 Andrew West unattached 11:50:04 17:50:04 06:00:00  
167 392 Lorna Maclean unattached 11:50:13 18:50:13 07:00:00 f
168 391 John Maclean unattached 11:50:13 18:50:13 07:00:00  
169 411 Paul Cooke unattached 11:51:11 18:51:11 07:00:00  
170 410 Karl Rudkin unattached 11:51:11 18:51:11 07:00:00  
171 440 Alan Bolton Rotherham Harriers & AC 11:58:26 18:58:26 07:00:00  
172 327 Henry Marston Rotherham Harriers & AC 12:00:52 19:00:52 07:00:00  
173 189 Rebecca Lawrence Peel road runners 12:01:54 18:01:54 06:00:00 f
174 192 Anthony Hammond Peel Road Runners 12:01:54 18:01:54 06:00:00  
175 116 Robert Holt unattached 12:07:57 18:07:57 06:00:00  
176 126 Mark Green 100KM 12:08:32 18:08:32 06:00:00  
177 490 John Vernon Dark Peak Fell Runners 12:09:00 19:09:00 07:00:00  
178 344 John Cunnane Islwyn Running Club 12:10:14 19:10:14 07:00:00  
179 352 John Dallinson Northumberland Fell Runners 12:20:00 19:20:00 07:00:00  
180 373 Andrew Tite unattached 12:24:52 19:24:52 07:00:00  
181 372 Gary Chamberlain unattached 12:24:52 19:24:52 07:00:00  
182 171 Alix Critchley Northbrook AC 12:33:36 18:33:36 06:00:00 f
183 173 Paul Stead Northbrook AC 12:33:36 18:33:36 06:00:00  
184 157 Deb Garfield Border Harriers 12:34:07 18:34:07 06:00:00 f
185 365 Alan France Kimberworth Striders 12:34:10 19:34:10 07:00:00  
186 160 Jonathan Comber unattached 12:53:04 18:53:04 06:00:00  
187 104 David Sedgley Amthill & Flitwick Flyers 13:03:05 19:03:05 06:00:00  
188 148 David Francis Oxley unattached 13:03:57 19:03:57 06:00:00  
189 158 Martyn Candy unattached 13:22:50 19:22:50 06:00:00  
190 153 Ian Scott unattached 13:22:50 19:22:50 06:00:00  
191 172 Edwina Hill unattached 13:22:50 19:22:50 06:00:00 f
192 117 Steve Griffin unattached 13:22:50 19:22:50 06:00:00  
193 143 Julie Ewers Wootton Road Runners + LDWA BBN 13:22:50 19:22:50 06:00:00 f
194 144 Tara Williams unattached 13:22:50 19:22:50 06:00:00 f
195 112 Amanda Parnaby Ilkley Harriers 13:22:50 19:22:50 06:00:00 f
196 119 William Hancox unattached 13:34:10 19:34:10 06:00:00  
197 152 Christopher Sanders unattached 13:46:52 19:46:52 06:00:00  
198 159 John Peter Vaux Turner unattached LDWA 13:46:52 19:46:52 06:00:00  
199 128 Jacki Sheriff unattached 13:53:18 19:53:18 06:00:00 f
200 129 Gary Benson Rotherham Harriers & AC 13:53:18 19:53:18 06:00:00  
201 178 Travis Watt unattached 13:53:55 19:53:55 06:00:00  
202 177 Brian Harwood ldwa beds bucks northants 14:04:50 20:04:50 06:00:00  
203 180 Alan Cross unattached 14:04:50 20:04:50 06:00:00  
204 181 Sean Conway Unattached 14:04:50 20:04:50 06:00:00  
205 185 Roy Varo Rotherham Harriers & AC 14:07:00 20:07:00 06:00:00  
206 187 Dave Carratt unattached 14:07:00 20:07:00 06:00:00  
207 137 Stephen Walker unattached 14:13:00 20:13:00 06:00:00  
208 491 Steve Coey Redroseroadrunners 14:16:24 21:16:24 07:00:00  
209 456 Roger Lawton-Spence TFN Tri Club 14:25:57 21:25:57 07:00:00  
210 457 Maria Lawton-Spence TFN Tri Club 14:25:57 21:25:57 07:00:00 f
211 127 Dawn Westrum unattached 14:34:29 20:34:29 06:00:00 f
212 108 David Methley unattached 14:34:29 20:34:29 06:00:00  
213 120 Rebecca Chesmore unattached 14:34:29 20:34:29 06:00:00 f
214 107 David Motloch LDWA Vermuyden 14:34:29 20:34:29 06:00:00  
215 105 John Phillips unattached 14:34:29 20:34:29 06:00:00  
216 113 Tim Storey East Lancs LDWA 14:57:23 20:57:23 06:00:00  
217 156 Michael Clayton unattached 14:57:23 20:57:23 06:00:00  
218 146 Glen Thompson unattached 15:06:05 21:06:05 06:00:00  
219 138 Mark Thompson Saltwell harriers 15:06:05 21:06:05 06:00:00  
220 155 Terry Griffiths unattached 15:13:42 21:13:42 06:00:00  
221 162 Gillian Howe unattached 15:13:42 21:13:42 06:00:00 f
222 130 Andrew Gilbertson unattached 15:13:55 21:13:55 06:00:00  
223 111 Graham Lightowler LDWA 15:13:55 21:13:55 06:00:00  
224 101 Raymond Matthews Maltby R.C. 15:14:26 21:14:26 06:00:00  
225 147 Colin Petitt Telford Harriers 15:16:24 21:16:24 06:00:00  
226 184 Yassi Ashley unattached 15:16:30 21:16:30 06:00:00 f
227 183 Jamal Ashley unattached 15:16:38 21:16:38 06:00:00  
228 136 Gerry Garland unattached 15:22:57 21:22:57 06:00:00  
229 343 Elizabeth Tunna unattached 15:23:55 22:23:55 07:00:00 f
230 122 Ian Hilditch Helsby RC 15:33:25 21:33:25 06:00:00  
231 179 Peter Ibison unattached 15:33:25 21:33:25 06:00:00  
232 176 Tom Hughes unattached 15:39:04 21:39:04 06:00:00  
233 175 John Hughes unattached 15:40:29 21:40:29 06:00:00  
234 134 Andrew Killick unattached 15:42:48 21:42:48 06:00:00  
235 135 Paul James Killick Guernsey Island Amateur Athletic Club 15:42:48 21:42:48 06:00:00  
236 167 Elaine Dee unattached 16:14:40 22:14:40 06:00:00 f
237 168 Jane Guest unattached 16:14:40 22:14:40 06:00:00 f
238 106 Lesley Wolsey Hartsholme Runners 16:14:40 22:14:40 06:00:00 f
239 154 David Roberts Billingham MH Harriers 16:14:54 22:14:54 06:00:00  
240 150 Abdul Salam mornington chasers 16:23:55 22:23:55 06:00:00  
241 125 Julie Cooke unattached 16:24:47 22:24:47 06:00:00 f
242 124 Cheryl Mcewan unattached 16:24:47 22:24:47 06:00:00 f
243 191 Kate Farrell unattached 16:25:45 22:25:45 06:00:00 f
244 190 Simon Leck unattached 16:25:45 22:25:45 06:00:00  
245 133 Paul Williams unattached 16:36:26 22:36:26 06:00:00  
246 114 Calpreta Parkinson Mammoth Lifestyle 16:36:26 22:36:26 06:00:00 f
247 121 Jim Catchpole LDWA Essex Herts 16:48:28 22:48:28 06:00:00  
TEAM RESULT Kimberworth Striders Kevin Doyle        07:34:52
Chris Cotton       07:47:55
Claire Spencer    08:20:08
Total Time          23:42:55
FULL TEAM RESULTS
1 Kimberworth Striders A (Doyle Cotton Spencer) 23:42:55
2 Rotherham Harriers & AC A (Brookes Hetherington Cochrane) 26:08:13
3 Kimberworth Striders B (Gaynor Rooney Groves) 26:17:07
4 Stone Master Marathoners (Taylor Prekulius Brind) 26:52:19
5 Dark Peak Fell Runners (Danilo-Garbacki Baines Payne) 29:02:04
6 Macclesfield Harriers (Symington Kawalski-Hicks Miles) 29:30:39
7 Rotherham Harriers & AC B (Booth Kirk Lee) 29:43:58
8 Maltby R.C. (Haigh Rusling Boyd) 30:08:27
9 Totley A.C. (Goodison Eagan Elliot) 30:24:58
10 Quakers R.C (Thompson Clarke Macdougall) 31:38:48
11 Rotherham Harriers & AC C (Morris Howcroft Asbridge) 32:32:00
12 Handsworth Road Hogs (Kennedy Horsfall Dorman) 33:22:54
13 Ampthill & Flitwick Flyers (McCartney Jones Sedgeley) 34:31:49
14 Kimberworth Striders C (Procter Chapman France) 35:22:54
15 Rossendale Harriers (Lawson Dark Farren) 35:25:14
16 Rotherham Harriers & AC D (Bolton Marston Benson) 37:52:36
RELAY RESULTS
Posn No Team Cat Time
1 10 Kimberworth Striders A Open 5:38:42
2 3 RHAC 1.3 Mixed 6:20:23
3 4 DVC Running Club Open 6:24:04
4 7 Rotherham Harriers & Ac. Men In Black Open 6:45:42
5 12 Madjoggers Mixed 6:55:19
6 9 Sqirrel Squad Mixed 7:00:33
7 11 Kimberworth Striders B Open 7:03:02
8 15 Wildhogs Open 7:09:27
9 1 Ladies In Black (RHAC) Female 7:13:40
10 8 Kimberworth Striders (f) Female 7:18:37
11 14 Kestrels Trotters Open 7:20:27
12 5 The Energie Girls Female 7:34:27
13 13 Rother Valley Swallows Mixed 7:58:41
14 2 Haywoods Horrors Open 8:28:25
15 6 Valley Hill Runners Mixed 8:32:50
Individual stage times to follow